This is an overview of the groups that were active this 2023/24 season in the 4th league. We will update this page in the upcoming days will the rest of the groups.
North zone:
4.MFL Gazi Baba 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R’zhanichino | 47 | 20 | 15 | 2 | 3 | 73 | 20 | 53 |
| 2 | Goce Delchev (S) | 47 | 20 | 15 | 2 | 3 | 51 | 20 | 31 |
| 3 | Bujkovci | 39 | 20 | 12 | 4 | 4 | 39 | 20 | 19 |
| 4 | Bratstvo Vlaznimi | 37 | 20 | 11 | 4 | 5 | 53 | 30 | 23 |
| 5 | Dolno Konjari | 33 | 20 | 9 | 6 | 5 | 53 | 22 | 21 |
| 6 | Ilinden (S) | 32 | 20 | 10 | 2 | 8 | 48 | 40 | 8 |
| 7 | Deljadrovci | 25 | 20 | 7 | 4 | 9 | 36 | 36 | 0 |
| 8 | Miladinovci | 20 | 20 | 6 | 2 | 12 | 38 | 55 | 17 |
| 9 | Madjari Solidarnost | 20 | 20 | 7 | 2 | 11 | 34 | 45 | -11 |
| 10 | Indjikovo | 9 | 20 | 4 | 0 | 16 | 30 | 71 | -41 |
| 11 | Üsküp 1911 | 0 | 20 | 0 | 0 | 20 | 19 | 115 | -96 |
| 12 | Marino | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injikovo and Madjari Solidarnost have been deducted 3 points while Bujkovci 1 point.
Marino did not start (the point deduction is imaginary, just in order to be at the bottom).
4.MFL Kisela Voda 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Studeniçan | 46 | 16 | 15 | 1 | 0 | 92 | 9 | 83 |
| 2 | Cool | 36 | 16 | 11 | 3 | 2 | 47 | 17 | 30 |
| 3 | Tekstilec | 33 | 16 | 10 | 3 | 3 | 62 | 33 | 29 |
| 4 | Sloboden | 31 | 16 | 10 | 1 | 5 | 67 | 23 | 44 |
| 5 | Zelenikovo | 22 | 16 | 7 | 1 | 8 | 50 | 52 | -2 |
| 6 | Slavija | 19 | 16 | 6 | 1 | 9 | 35 | 47 | -12 |
| 7 | SSK Mladinec | 9 | 16 | 2 | 3 | 11 | 12 | 61 | -49 |
| 8 | Vardar 75 | 8 | 16 | 2 | 2 | 12 | 22 | 99 | -77 |
| 9 | Pobeda (DL) | 3 | 16 | 0 | 3 | 13 | 15 | 61 | -46 |
4.MFL Kumanovo A 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | 26 | 12 | 8 | 2 | 2 | 56 | 14 | 42 |
| 2 | Kumanova-Milano | 25 | 12 | 8 | 1 | 3 | 48 | 13 | 35 |
| 3 | Pobeda (T) | 22 | 12 | 8 | 1 | 3 | 45 | 23 | 22 |
| 4 | Kozjak | 22 | 12 | 6 | 4 | 2 | 36 | 14 | 22 |
| 5 | Ran Proizvod | 17 | 12 | 5 | 2 | 5 | 36 | 30 | 6 |
| 6 | Klechovce | 3 | 12 | 1 | 0 | 11 | 14 | 74 | -60 |
| 7 | Orashac | 3 | 12 | 1 | 0 | 11 | 7 | 74 | -67 |
Pobeda (T) has been deducted 3 points.
4.MFL Kumanovo B 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pchinja | 28 | 12 | 9 | 1 | 2 | 34 | 9 | 25 |
| 2 | Rečica | 19 | 12 | 5 | 4 | 3 | 16 | 13 | 3 |
| 3 | Kosturniku | 19 | 12 | 6 | 1 | 5 | 16 | 19 | -3 |
| 4 | Mladost (DK) | 18 | 12 | 5 | 3 | 4 | 16 | 21 | -5 |
| 5 | Chetirce | 17 | 12 | 5 | 2 | 5 | 36 | 27 | 9 |
| 6 | Karposh 93 | 12 | 12 | 3 | 3 | 6 | 18 | 27 | -9 |
| 7 | Makedonija (A) | 5 | 12 | 1 | 2 | 9 | 9 | 29 | -20 |
4.MFL Kumanovo 2023/24 play-off
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pchinja | 31 | 13 | 6 | 1 | 0 | 27 | 10 | 17 |
| 2 | Junior | 24 | 13 | 4 | 2 | 1 | 13 | 8 | 5 |
| 3 | Rečica | 20 | 13 | 4 | 0 | 3 | 15 | 18 | -3 |
| 4 | Kosturniku | 19 | 13 | 4 | 1 | 2 | 14 | 13 | 1 |
| 5 | Kumanova-Milano | 16 | 13 | 2 | 3 | 2 | 16 | 17 | -1 |
| 6 | Pobeda (T) | 13 | 13 | 2 | 0 | 5 | 12 | 14 | -2 |
| 7 | Kozjak | 12 | 13 | 1 | 0 | 6 | 8 | 16 | -8 |
| 8 | Mladost (DK) | 12 | 13 | 1 | 1 | 5 | 8 | 17 | -9 |
4.MFL Skopje 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Stars | 30 | 10 | 10 | 0 | 0 | 33 | 7 | 26 |
| 2 | Lepenec | 21 | 10 | 7 | 0 | 3 | 22 | 16 | 6 |
| 3 | Bratstvo (Lj) | 15 | 10 | 5 | 0 | 5 | 19 | 18 | 1 |
| 4 | Përparimi (N) | 9 | 10 | 3 | 0 | 7 | 16 | 29 | -13 |
| 5 | Shishevo | 7 | 10 | 2 | 1 | 7 | 12 | 22 | -10 |
| 5 | Volkovo | 7 | 10 | 2 | 1 | 7 | 12 | 22 | -10 |
South zone:
4.MFL Kavadarci 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drenovo | 29 | 12 | 9 | 2 | 1 | 40 | 16 | 24 |
| 2 | Gaber | 22 | 12 | 7 | 1 | 3 | 30 | 18 | 12 |
| 3 | Vatasha | 20 | 12 | 6 | 2 | 4 | 28 | 19 | 9 |
| 4 | Edinstvo (T) | 19 | 12 | 5 | 4 | 3 | 26 | 25 | 1 |
| 5 | Sopotsko Pole | 15 | 12 | 3 | 6 | 3 | 20 | 19 | 1 |
| 6 | Ljubash | 10 | 12 | 3 | 1 | 7 | 8 | 24 | -16 |
| 7 | Sirkovo | 0 | 12 | 0 | 0 | 12 | 7 | 38 | -31 |
| 8 | Glishikj | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glishikj did not start (the point deduction is imaginary, just in order to be at the bottom).
4.MFL Negotino 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Venec | 25 | 10 | 8 | 1 | 1 | 36 | 13 | 23 |
| 2 | Pobeda (PE) | 20 | 10 | 6 | 2 | 2 | 22 | 13 | 9 |
| 3 | Mladost (KO) | 18 | 10 | 6 | 0 | 4 | 22 | 18 | 4 |
| 4 | Polet | 11 | 10 | 3 | 2 | 5 | 14 | 23 | -9 |
| 5 | Vardar (Bi) | 7 | 10 | 1 | 4 | 5 | 12 | 23 | -11 |
| 6 | Negotino | 3 | 10 | 0 | 3 | 7 | 6 | 22 | -16 |
4.MFL Prilep A 2023/24
Pos Club Pts P W D L F A GD 1
Vlaznimi Junior37 14 12 1 1 49 12 37 2
Strela 2131 14 10 1 3 37 18 19 3
Mlekar29 14 9 2 3 28 12 16 4
Obrshani26 14 8 2 4 32 18 26 5
Bratstvo (GK)18 14 6 0 8 22 25 -3 6
Trizla14 14 4 2 8 16 26 -10 7
Napredok (KR)3 14 0 3 11 14 47 -33 8
Proleter (P)3 14 0 3 11 15 55 -40
4.MFL Prilep B 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadica 1965 | 34 | 15 | 11 | 1 | 3 | 49 | 14 | 35 |
| 2 | Crvena Zvezda | 33 | 15 | 10 | 3 | 2 | 51 | 23 | 28 |
| 3 | Mukos | 31 | 15 | 10 | 1 | 4 | 33 | 16 | 17 |
| 4 | Dinamo | 31 | 15 | 10 | 1 | 4 | 38 | 24 | 14 |
| 5 | Kadino (P) | 24 | 15 | 7 | 3 | 5 | 48 | 29 | 19 |
| 6 | Garvan | 13 | 8 | 4 | 1 | 3 | 24 | 9 | 15 |
| 7 | Borotino | 10 | 15 | 3 | 1 | 11 | 25 | 46 | -21 |
| 8 | Korzo | 8 | 15 | 2 | 2 | 11 | 16 | 50 | -34 |
| 9 | Prilep City | 1 | 15 | 0 | 1 | 14 | 13 | 86 | -73 |
Prilep champion play-offs:
Vlaznimi Junior – Crvena Zvezda 0:2
Kadica 1965 – Strela 21 3:1
Final: Kadica 1965 – Crvena Zvezda 1:1 (3:5 p.s.o.)
4.MFL Veles 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bashkimi (GJ) | 55 | 20 | 18 | 1 | 1 | 64 | 16 | 48 |
| 2 | Bogomila | 45 | 20 | 14 | 3 | 3 | 52 | 20 | 32 |
| 3 | Babuna | 44 | 20 | 14 | 2 | 4 | 61 | 28 | 33 |
| 4 | Ilinden BS | 41 | 20 | 13 | 2 | 5 | 45 | 23 | 22 |
| 5 | Forca Nova | 28 | 20 | 9 | 1 | 10 | 32 | 31 | 1 |
| 6 | Sogle | 22 | 20 | 7 | 1 | 12 | 25 | 44 | -19 |
| 7 | Gorski | 21 | 20 | 6 | 3 | 11 | 30 | 40 | -10 |
| 8 | Martolci | 16 | 20 | 4 | 4 | 12 | 29 | 50 | -21 |
| 9 | Chashka | 15 | 20 | 4 | 3 | 13 | 25 | 49 | -24 |
| 10 | Topolka | 15 | 20 | 3 | 6 | 11 | 19 | 52 | -33 |
| 11 | Mladost (V) | 14 | 20 | 4 | 2 | 14 | 22 | 51 | -29 |
Southwest zone:
4.MFL Bitola 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Boys | 39 | 22 | 11 | 6 | 5 | 47 | 32 | 15 |
| 2 | Lisolaj | 37 | 22 | 11 | 4 | 7 | 49 | 36 | 13 |
| 3 | Crna Reka | 35 | 22 | 10 | 5 | 7 | 45 | 36 | 9 |
| 4 | Jeni Maale | 33 | 22 | 10 | 3 | 9 | 43 | 39 | 4 |
| 5 | Mladost (GO) | 32 | 22 | 9 | 5 | 8 | 37 | 29 | 8 |
| 6 | DOSK | 32 | 22 | 9 | 5 | 8 | 43 | 38 | 5 |
| 7 | Poeshevo | 31 | 22 | 9 | 4 | 9 | 43 | 37 | 6 |
| 8 | Pelagonija Bel Kamen | 31 | 22 | 9 | 4 | 9 | 35 | 33 | 2 |
| 9 | Novaci 2011 | 28 | 22 | 7 | 7 | 8 | 34 | 37 | -3 |
| 10 | Chagor | 25 | 22 | 7 | 4 | 11 | 23 | 53 | -30 |
| 11 | Partizan (D) | 23 | 22 | 6 | 5 | 11 | 30 | 48 | -18 |
| 12 | Pelagonija (T) | 21 | 22 | 5 | 6 | 11 | 39 | 50 | -11 |
4.MFL Ohrid 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kibo Plast City Palace | 54 | 18 | 18 | 0 | 0 | 65 | 10 | 55 |
| 2 | Sv. Troica | 49 | 20 | 16 | 1 | 3 | 71 | 26 | 45 |
| 3 | Piramida | 38 | 18 | 12 | 2 | 4 | 48 | 22 | 26 |
| 4 | Kurshum | 37 | 19 | 12 | 1 | 6 | 33 | 33 | 0 |
| 5 | Rudar (K) | 35 | 19 | 11 | 2 | 6 | 37 | 28 | 9 |
| 6 | Vulkan | 26 | 19 | 8 | 2 | 9 | 29 | 35 | -6 |
| 7 | Slatino | 23 | 19 | 7 | 2 | 10 | 28 | 40 | -12 |
| 8 | Leskoec 999 | 20 | 20 | 5 | 5 | 10 | 22 | 38 | -16 |
| 9 | Slavej | 9 | 6 | 3 | 0 | 3 | 17 | 20 | -3 |
| 10 | Sveti Petar | 6 | 20 | 2 | 0 | 18 | 11 | 49 | -38 |
| 11 | Leshani | 5 | 20 | 1 | 2 | 17 | 7 | 44 | -37 |
| 12 | Debrca 43 | 1 | 10 | 0 | 1 | 9 | 1 | 24 | -23 |
Ohrid table is incomplete.
Ohrid champion play-offs:
Sv. Troica – Kurshum 5:0
Kibo Plast Siti Palas – Piramida 3:0 awarded
Final: Sv. Troica – Kibo Plast Siti Palas 1:1 (5:3 p.s.o.)
4.MFL Struga 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Veleshta United | 31 | 12 | 10 | 1 | 1 | 43 | 24 | 19 |
| 2 | Rabotnik (M) | 28 | 12 | 9 | 1 | 2 | 37 | 18 | 19 |
| 3 | Flamurtari (R) | 18 | 12 | 5 | 3 | 4 | 34 | 26 | 8 |
| 4 | Mornar | 16 | 12 | 5 | 1 | 6 | 28 | 33 | -5 |
| 5 | Liria (Z) | 10 | 12 | 3 | 1 | 8 | 22 | 31 | -9 |
| 6 | Makedonija (V) | 9 | 12 | 2 | 3 | 7 | 21 | 37 | -16 |
| 7 | Draslajca | 8 | 12 | 2 | 2 | 8 | 11 | 27 | -16 |
West zone:
4.MFL Tetovo 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vëllazërimi (S) | 55 | 24 | 17 | 4 | 3 | 64 | 22 | 42 |
| 2 | Dobroshti | 54 | 24 | 17 | 3 | 4 | 63 | 32 | 31 |
| 3 | Vardar (B) | 53 | 24 | 16 | 5 | 3 | 71 | 38 | 33 |
| 4 | Renova | 47 | 24 | 15 | 2 | 7 | 72 | 43 | 29 |
| 5 | Sharri 1979 | 41 | 24 | 12 | 5 | 7 | 40 | 26 | 14 |
| 6 | Skenderbeu | 35 | 24 | 11 | 2 | 11 | 54 | 58 | -4 |
| 7 | Rufeja 93 | 33 | 24 | 9 | 6 | 9 | 32 | 42 | -10 |
| 8 | Pirok | 30 | 24 | 9 | 3 | 12 | 43 | 47 | -4 |
| 9 | ES | 30 | 24 | 9 | 3 | 12 | 31 | 41 | -10 |
| 10 | Jehona 96 | 25 | 24 | 7 | 4 | 13 | 33 | 47 | -14 |
| 11 | Besa (NC) | 24 | 24 | 7 | 3 | 14 | 40 | 53 | -13 |
| 12 | Mërgimtari | 17 | 24 | 5 | 2 | 17 | 41 | 65 | -24 |
| 13 | Ylli | 3 | 24 | 1 | 0 | 23 | 21 | 91 | -70 |
East zone:
4.MFL Kochani 2023/24
Pos Club Pts P W D L F A GD 1
Svetlost (Z)30 12 10 0 2 43 14 29 2
Zadrugar22 12 6 4 2 21 12 9 3
Fudbal Stars19 12 5 4 3 19 10 9 4
Mladost-Toshev19 12 5 4 3 19 20 -1 5
Atletiko17 12 5 2 5 21 28 -7 6
Sokol (S)12 12 4 0 8 22 25 -3 7
Cheshinovo0 12 0 0 12 0 36 -36
4.MFL Valandovo 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pobeda (V) | 38 | 14 | 12 | 2 | 0 | 47 | 8 | 39 |
| 2 | Crvena Dzvezda | 34 | 14 | 10 | 4 | 0 | 29 | 8 | 21 |
| 3 | Vardar Mar | 23 | 14 | 6 | 5 | 3 | 30 | 19 | 11 |
| 4 | Valandovo-Vardar | 23 | 14 | 7 | 2 | 5 | 18 | 17 | 1 |
| 5 | Partizan Bash | 15 | 14 | 3 | 6 | 5 | 18 | 22 | -4 |
| 6 | Ilinden (R) | 12 | 14 | 2 | 6 | 6 | 15 | 27 | -12 |
| 7 | Tisa | 3 | 14 | 0 | 4 | 10 | 7 | 34 | -27 |
| 8 | Agrobojmija | 3 | 14 | 1 | 1 | 12 | 5 | 34 | -29 |




















































































































