Sloboden

Current league:

4.MFL Kisela Voda 2024/25

Stadium:
Gorno Lisiche
Capacity:
100
Nickname: /
Former names: /
Web site: official
Club FK Sloboden Skopje
ФК Слободен Скопје
Address: Simeon Kavrakirov 12/1-13
Aerodrom, 1000 Skopje
President: Angjel Jankov
Manager: Filip Jakjimoski
Founded: 2022
Titles
1.MFL:
/
2.MFL:
/
3.MFL: /
Cup:
/

Squad:

DateHomeResultsAwayTime
2025-03-09 13:00:59March 9, 2025- 13:00:5913:00
2025-02-09 13:00:54February 9, 2025- 13:00:5413:00
2025-01-26 13:00:13January 26, 2025- 13:00:1313:00
2025-01-12 13:00:15January 12, 20257 - 3 13:00:1513:00
2024-12-29 13:00:47December 29, 20246 - 5 13:00:4713:00
2024-12-08 11:00:31December 8, 20241 - 4 11:00:3111:00
2024-12-01 12:00:00December 1, 20240 - 3 awarded 12:00:0012:00
2024-11-24 10:00:00November 24, 20248 - 0 10:00:0010:00
2024-11-17 11:30:00November 17, 20242 - 6 11:30:0011:30
2024-11-10 10:00:00November 10, 20242 - 1 10:00:0010:00
2024-11-03 13:00:00November 3, 20242 - 2 13:00:0013:00
2024-10-27 15:00:00October 27, 20243 - 1 15:00:0015:00
2024-10-20 16:00:00October 20, 20241 - 4 16:00:0016:00
2024-10-06 18:00:00October 6, 20249 - 0 18:00:0018:00
2024-09-22 11:00:38September 22, 20244 - 2 11:00:3811:00
2024-09-18 15:00:56September 18, 20240 - 6 15:00:5615:00
2024-09-08 10:45:32September 8, 20241 - 5 10:45:3210:45
2024-09-01 12:00:07September 1, 20242 - 6 12:00:0712:00
2024-08-11 18:30:40August 11, 20245 - 4 18:30:4018:30
2024-08-04 18:00:06August 4, 20242 - 10 18:00:0618:00
2024-07-21 18:30:32July 21, 20246 - 7 18:30:3218:30
2024-07-14 18:00:38July 14, 20247 - 8 18:00:3818:00
2024-06-30 18:30:39June 30, 20243 - 5 18:30:3918:30
2024-06-23 18:30:57June 23, 2024- 18:30:5718:30
2024-06-09 18:30:15June 9, 20243 - 6 18:30:1518:30
2024-06-02 17:30:25June 2, 20246 - 4 17:30:2517:30
2024-05-19 17:00:00May 19, 20245 - 2 17:00:0017:00
2024-04-27 16:00:00April 27, 20241 - 0 16:00:0016:00
2024-04-21 10:00:00April 21, 202410 - 1 10:00:0010:00
2024-04-14 16:00:00April 14, 20244 - 0 16:00:0016:00
2024-04-07 10:00:00April 7, 20244 - 1 10:00:0010:00
2024-03-31 11:00:00March 31, 20241 - 11 11:00:0011:00
2024-03-24 10:00:00March 24, 20245 - 1 10:00:0010:00
2024-03-17 10:00:00March 17, 20240 - 5 10:00:0010:00
2024-03-10 15:00:04March 10, 20242 - 3 15:00:0415:00
2024-03-09 15:00:40March 9, 20241 - 2 15:00:4015:00
2024-03-03 11:00:25March 3, 20242 - 5 11:00:2511:00
2024-02-25 13:00:22February 25, 20246 - 9 13:00:2213:00
2024-02-18 13:00:42February 18, 20247 - 9 13:00:4213:00
2024-02-04 13:00:04February 4, 20248 - 1 13:00:0413:00
2024-01-28 13:00:30January 28, 20244 - 7 13:00:3013:00
2024-01-14 13:00:24January 14, 20242 - 2 13:00:2413:00
2024-01-07 13:00:27January 7, 20249 - 5 13:00:2713:00
2024-01-01 13:00:03January 1, 20245 - 10 13:00:0313:00
2023-12-24 13:00:37December 24, 20238 - 5 13:00:3713:00
2023-12-10 13:00:29December 10, 20238 - 5 13:00:2913:00
2023-12-03 13:00:52December 3, 20236 - 7 13:00:5213:00
2023-11-19 09:20:00November 19, 20236 - 1 09:20:0009:20
2023-11-18 20:58:03November 18, 20232 - 3 20:58:0320:58
2023-11-12 11:00:00November 12, 20231 - 4 11:00:0011:00
2023-11-05 13:00:00November 5, 20230 - 3 13:00:0013:00
2023-10-29 14:00:00October 29, 20230 - 1 14:00:0014:00
2023-10-26 15:00:58October 26, 20234 - 0 15:00:5815:00
2023-10-22 10:00:00October 22, 20230 - 0 10:00:0010:00
2023-10-15 12:00:00October 15, 20239 - 0 12:00:0012:00
2023-10-08 11:20:00October 8, 20231 - 5 11:20:0011:20
2023-10-01 10:25:45October 1, 20238 - 0 10:25:4510:25
2023-09-24 15:00:11September 24, 20232 - 4 15:00:1115:00
2023-09-10 16:00:05September 10, 20231 - 10 16:00:0516:00
2023-09-03 11:00:33September 3, 20233 - 6 11:00:3311:00
2023-08-27 17:00:13August 27, 20231 - 2 17:00:1317:00
2023-08-20 20:00:31August 20, 20237 - 0 20:00:3120:00
2023-08-13 18:00:31August 13, 20232 - 2 18:00:3118:00
2023-07-30 18:30:13July 30, 202311 - 1 18:30:1318:30
2023-07-23 18:30:36July 23, 20232 - 4 18:30:3618:30
2023-07-09 10:25:01July 9, 20234 - 1 10:25:0110:25
2023-05-28 16:00:40May 28, 20234 - 5 16:00:4016:00
2023-05-21 16:30:00May 21, 20233 - 4 16:30:0016:30
2023-05-14 17:00:00May 14, 20230 - 2 17:00:0017:00
2023-05-07 10:00:00May 7, 20238 - 0 10:00:0010:00
2023-04-28 19:30:56April 28, 20234 - 1 19:30:5619:30
2023-04-23 12:25:00April 23, 20230 - 4 12:25:0012:25
2023-04-09 14:30:00April 9, 20234 - 0 14:30:0014:30
2023-04-02 11:00:00April 2, 20232 - 5 11:00:0011:00
2023-03-25 12:00:00March 25, 20230 - 7 12:00:0012:00
2023-03-19 11:00:00March 19, 20232 - 4 11:00:0011:00
2023-03-12 14:00:56March 12, 20230 - 3 14:00:5614:00
2023-03-05 14:00:23March 5, 20233 - 5 14:00:2314:00
2023-02-26 14:00:04February 26, 20230 - 0 14:00:0414:00
2023-02-19 14:00:35February 19, 20235 - 0 14:00:3514:00
2023-02-12 14:00:08February 12, 20231 - 6 14:00:0814:00
2023-02-05 12:00:37February 5, 20236 - 3 12:00:3712:00
2023-01-29 12:00:33January 29, 20230 - 2 12:00:3312:00
2023-01-22 12:00:38January 22, 20238 - 1 12:00:3812:00
2022-11-20 10:30:22November 20, 20227 - 1 10:30:2210:30
2022-11-13 13:30:06November 13, 20227 - 0 13:30:0613:30
2022-11-06 14:00:47November 6, 20221 - 8 14:00:4714:00
2022-10-30 15:00:00October 30, 20224 - 0 15:00:0015:00
2022-10-23 12:00:43October 23, 20223 - 0 12:00:4312:00
2022-10-16 13:00:10October 16, 20221 - 6 13:00:1013:00
2022-10-09 14:00:42October 9, 20220 - 0 14:00:4214:00
2022-10-02 16:00:04October 2, 20223 - 0 16:00:0416:00
2022-09-25 10:00:33September 25, 20224 - 0 10:00:3310:00
2022-09-11 17:00:29September 11, 20223 - 0 17:00:2917:00
2022-09-08 17:00:29September 8, 20225 - 2 17:00:2917:00
2022-09-04 16:00:40September 4, 20222 - 2 16:00:4016:00
2022-08-25 16:00:20August 25, 202211 - 1 16:00:2016:00
2022-08-21 17:30:37August 21, 20224 - 3 17:30:3717:30

Sloboden 23/24

PlayerPositionAppearancesGoalsAssistsYellow CardsRed CardsOwn Goals
mkdFilip KostovskiMidfielder1527200
mkdRedjep BislimMidfielder1585000
mkdGeorgi BozhikovForward1542000
mkdGjuner JusufiForward1459400
mkdOliver BoshkovskiDefender1300000
mkdAndrej NajdovskiMidfielder1374200
mkdViktor VesovMidfielder1120000
mkdNikola BosheskiMidfielder1144000
mkdBojan MirchevskiDefender1010000
mkdAleksej AleksovskiMidfielder910010
mkdNikola MinovskiDefender840100
mkdDimitar HrgovikjDefender700000
mkdStefan GeorgievDefender743000
mkdErduan RamizovskiGoalkeeper600000
mkdPetar PetrushevskiForward671000
mkdGjorgji MalovForward6142010
mkdBoban AvramoskiGoalkeeper600000
mkdNikola ZlatevskiDefender600100
mkdStojanche KolevForward502100
mkdBoris ChurlinovMidfielder501000
mkdBojan AndreevskiDefender400000
mkdPetar DespotovskiMidfielder403000
mkdSimeon TanaskoskiDefender300000
mkdNikola AvramovGoalkeeper200000
mkdErvin MemetiDefender000000