UEFA Qualifications Tournament
Group 8
Group 8
MP | W | D | L | GD | P | ||
Romania |
10 |
9 |
1 |
0 |
37:4 |
28 |
qualified |
Ireland |
10 |
5 |
3 |
2 |
22:8 |
18 |
play-off (lost) |
Lithuania | 10 | 5 | 2 | 3 | 11:8 | 17 | |
Macedonia | 10 | 4 | 1 | 5 | 22:18 | 13 | |
Iceland | 10 | 2 | 3 | 5 | 11:16 | 9 | |
Liechtenstein | 10 | 0 | 0 | 10 | 3:52 | 0 |
Results:
24.04.96 | Macedonia – Liechtenstein | 3:0 | match report | ||
01.06.96 | Iceland – Macedonia | 1:1 | match report | ||
31.08.96 | Romania – Lithuania | 3:0 | Moldovan 20′, Petrescu 65′, Gâlcă 76′ |
||
31.08.96 | Liechtenstein – Ireland | 0:5 | Townsend 5′, O’Neill 9′, Quin 12′, 61′, Harte 20′ | ||
05.10.96 | Lithuania – Iceland | 2:0 | Jankauskas 22′, Šlekys 72′ | ||
09.10.96 | Iceland – Romania | 0:4 | Bergsson 22′ og., Hagi 61′, Gh. Popescu 76′, Petrescu 90′ | ||
09.10.96 | Ireland – Macedonia | 3:0 | match report | ||
09.10.96 | Lithuania – Liechtenstein | 2:1 | Jankauskas 42′, Narbekovas 54′ – H. Zech 52′ | ||
09.11.96 | Liechtenstein – Macedonia | 1:11 | match report | ||
10.11.96 | Ireland – Iceland | 0:0 | |||
14.12.96 | Macedonia – Romania | 0:3 | match report | ||
29.03.97 | Romania – Liechtenstein | 8:0 | Moldovan 10′, Gh. Popescu 28′, 30′, 67′, 82′, Hagi 46′, Petrescu 48′, Craioveanu 70′ | ||
02.04.97 | Macedonia – Ireland | 3:2 | match report | ||
02.04.97 | Lithuania – Romania | 0:1 | Moldovan 72′ | ||
30.04.97 | Liechtenstein – Lithuania | 0:2 | Jankauskas 65′, Ražanauskas 89′ | ||
30.04.97 | Romania – Ireland | 1:0 | A. Ilie 33′ | ||
21.05.97 | Ireland – Liechtenstein | 5:0 | Conolly 28′, 34′, 41′, Cascarino 61′, 80′ | ||
07.06.97 | Macedonia – Iceland | 1:0 | match report | ||
11.06.97 | Iceland – Lithuania | 0:0 | |||
20.08.97 | Liechtenstein – Iceland | 0:4 | Daníelsson 28′, Gunnarsson 40′, Jónsson 60′, Guðmundsson 61′ | ||
20.08.97 | Romania – Macedonia | 4:2 | match report | ||
20.08.97 | Ireland – Lithuania | 0:0 | |||
06.09.97 | Iceland – Ireland | 2:4 | Gunnarsson 44′, Sigurðsson 47′ – Conolly 13′, Keane 55′, 65′, Kennedy 79′ | ||
06.09.97 | Liechtenstein – Romania | 1:8 | M. Frick 65′ – Moldovan 6′, Craioveanu 10′, 34′, Doboş 37′, Munteanu 43′, 45′, 70′, Barbu 56′ | ||
06.09.97 | Lithuania – Macedonia | 2:0 | match report | ||
10.09.97 | Romania – Iceland | 4:0 | Hagi 8′, 82′ pen., Petrescu 41′, Gâlcă 65′ | ||
10.09.97 | Lithuania – Ireland | 1:2 | Žiukas 52′ – Cascarino 17′, 72′ | ||
11.10.97 | Ireland – Romania | 1:1 | Cascarino 85′ – Hagi 53′ | ||
11.10.97 | Iceland – Liechtenstein | 4:0 | Þ. Guðjónsson 56′, Guðmundsson 59′, A. Guðjohnsen 66′, B. Guðjónsson 73′ | ||
11.10.97 | Macedonia – Lithuania | 1:2 | match report |
Goalscorers:
8 | Gh. Popescu | |
7 | Cascarino | |
6 | Moldovan | |
5 | Hagi | |
4 | Conolly , Stojkovski , Petrescu | |
3 | Jankauskas , Glavevski, Hristov , Craioveanu, Gâlcă, Munteanu | |
2 | Keane, Quin , A. Guðjohnsen, Guðmundsson, Gunnarsson , Buitkus , Djokikj, Kjirikj, T. Micevski | |
1 | Harte, D. Kelly, Kennedy, McAteer, McLoughlin, O’Neill, Townsend , Daníelsson, B. Guðjónsson, Þ. Guðjónsson, Jónsson, Sigurðsson , M. Frick, F. Schädler, H. Zech , Ivanauskas, Narbekovas, Preikšaitis, Ražanauskas, Šlekzs, Žiukas , Babunski, Memedi, V. Micevski, Miloshevski, Shakjiri, Zaharievski , Barbu, Doboş, Dumitrescu, A. Ilie | |
og | Bergsson |