2011 UEFA European Under-21 Football Championship
Qualifications Tournament
Group 9
Qualifications Tournament
Group 9
| M | W | D | L | GD | P | ||
| |
8 | 6 | 1 | 1 | 13:7 | 19 | play-off (lost) |
| |
8 | 5 | 2 | 1 | 15:7 | 17 | play-off (won) |
| |
8 | 4 | 1 | 3 | 12:8 | 13 | |
| |
8 | 1 | 2 | 5 | 3:11 | 5 | |
| |
8 | 0 | 2 | 6 | 9:19 | 2 |
Results:
| 28.03.09 | Greece – Macedonia | 3:1 |
| 06.06.09 | Lithuania – Greece | 0:1 |
| 04.09.09 | Portugal – Lithuania | 4:1 |
| 04.09.09 | Macedonia – England | 1:2 |
| 08.09.09 | Greece – England | 1:1 |
| 09.09.09 | Macedonia – Lithuania | 1:1 |
| 09.10.09 | England – Macedonia | 6:3 |
| 09.10.09 | Greece – Portugal | 2:1 |
| 13.10.09 | Macedonia – Portugal | 1:1 |
| 13.10.09 | Greece – Lithuania | 1:0 |
| 13.11.09 | Lithuania – Macedonia | 1:0 |
| 13.11.09 | England – Portugal | 1:0 |
| 17.11.09 | Portugal – Greece | 2:1 |
| 17.11.09 | Lithuania – England | 0:0 |
| 03.03.10 | England – Greece | 1:2 |
| 11.08.10 | Lithuania – Portugal | 0:1 |
| 03.09.10 | Portugal – England | 0:1 |
| 04.09.10 | Macedonia – Greece | 1:2 |
| 07.09.10 | Portugal – Macedonia | 3:1 |
| 07.09.10 | England – Lithuania | 3:0 |
