Qualifications Tournament
Group E
Group E
MP | W | D | L | GD | P | ||
Croatia |
12 |
9 |
2 |
1 |
28:8 |
29 |
qualified |
Russia |
12 |
7 |
3 |
2 |
18:7 |
24 |
qualified |
England | 12 | 7 | 2 | 3 | 24:7 | 23 | |
Israel | 12 | 7 | 2 | 3 | 20:12 | 23 | |
Macedonia | 12 | 4 | 2 | 6 | 12:12 | 14 | |
Estonia | 12 | 2 | 1 | 9 | 5:21 | 7 | |
Andorra | 12 | 0 | 0 | 12 | 2:42 | 0 |
Results:
16.08.06 | Estonia – Macedonia | 0:1 | match report | ||
02.09.06 | England – Andorra | 5:0 | 5′, 66′ Crouch, 13′ Gerrard, 38′, 47′ Defoe | ||
02.09.06 | Estonia – Israel | 0:1 | 8′ Colautti | ||
06.09.06 | Russia – Croatia | 0:0 | |||
06.09.06 | Israel – Andorra | 4:1 | 9′ Benayoun, 11′ Ben-Shushan, 43′ (p) Gershon, 69′ Tamuz – 84′ Fernández | ||
06.09.06 | Macedonia – England | 0:1 | match report | ||
07.10.06 | Russia – Israel | 1:1 | 5′ Arshavin – 84′ Ben-Shushan | ||
07.10.06 | England – Macedonia | 0:0 | match report | ||
07.10.06 | Croatia – Andorra | 7:0 | 12′, 37′, 48′, 50′ Petrić, 58′ Klasnić, 62′ Balaban, 83′ Modrić | ||
11.10.06 | Andorra – Macedonia | 0:3 | match report | ||
11.10.06 | Russia – Estonia | 2:0 | 78′ Pogrebnyak, 90′ Sychëv | ||
11.10.06 | Croatia – England | 2:0 | 61′ Eduardo, 68′ (og) G. Neville | ||
15.11.06 | Macedonia – Russia | 0:2 | match report | ||
15.11.06 | Israel – Croatia | 3:4 | 8′, 89′ Colautti, 68′ Benayoun – 35′ (p) Srna, 39′, 54′, 72′ Eduardo | ||
24.03.07 | Estonia – Russia | 0:2 | 66′ Bystrov, 78′ Kerzhakov | ||
24.03.07 | Israel – England | 0:0 | |||
24.03.07 | Croatia – Macedonia | 2:1 | match report | ||
28.03.07 | Israel – Estonia | 4:0 | 19′ Tal, 29′ Colautti, 77′, 80′ Sahar | ||
28.03.07 | Andorra – England | 0:3 | 54′, 76′ Gerrard, 90’+2 Nugent | ||
02.06.07 | Estonia – Croatia | 0:1 | 32′ Eduardo | ||
02.06.07 | Russia – Andorra | 4:0 | 8′, 16′, 49′ Kerzhakov, 71′ Sychëv | ||
02.06.07 | Macedonia – Israel | 1:2 | match report | ||
06.06.07 | Andorra – Israel | 0:2 | 37′ Tamuz, 53′ Colautti | ||
06.06.07 | Croatia – Russia | 0:0 | |||
06.06.07 | Estonia – England | 0:3 | 37′ J. Cole, 54′ Crouch, 62′ Owen | ||
22.08.07 | Estonia – Andorra | 2:1 | 34′ Piiroja, 90’+2 Zelinski – 87′ Silva | ||
08.09.07 | Russia – Macedonia | 3:0 | match report | ||
08.09.07 | England – Israel | 3:0 | 20′ Wright-Phillips, 49′ Owen, 66′ Richards | ||
08.09.07 | Croatia – Estonia | 2:0 | 39′, 45’+1 Eduardo | ||
12.09.07 | Andorra – Croatia | 0:6 | 34′ Srna, 38′, 44′ Petrić, 49′ Kranjčar, 55′ Eduardo, 64′ Rakitić | ||
12.09.07 | Macedonia – Estonia | 1:1 | match report | ||
12.09.07 | England – Russia | 3:0 | 7′, 31′ Owen, 84′ Ferdinand | ||
13.10.07 | England – Estonia | 3:0 | 11′ Wright-Phillips, 32′ Rooney, 33′ (og) Rähn | ||
13.10.07 | Croatia – Israel | 1:0 | 52′ Eduardo | ||
17.10.07 | Russia – England | 2:1 | 69′ (p), 73′ Pavlyuchenko – 29′ Rooney | ||
17.10.07 | Macedonia – Andorra | 3:0 | match report | ||
17.11.07 | Andorra – Estonia | 0:2 | 31′ Oper, 60′ Lindpere | ||
17.11.07 | Israel – Russia | 2:1 | 10′ Barda, 90’+2 Golan – 61′ Bilyaletdinov | ||
17.11.07 | Macedonia – Croatia | 2:0 | match report | ||
21.11.07 | Israel – Macedonia | 1:0 | match report | ||
21.11.07 | Andorra – Russia | 0:1 | 39′ Sychëv | ||
21.11.07 | England – Croatia | 2:3 | 56′ (p) Lampard, 65′ Crouch – 8′ Kranjčar, 14′ Olić, 77′ Petrić |
Top scorers:
10 |
Eduardo |
|
7 | Petrić | |
6 | Colautti | |
5 | Crouch , Kerzhakov | |
4 | Owen | |
3 | Srna , Gerrard , Naumoski, Sedloski , Arshavin, Sychëv | |
2 | Kranjčar , Defoe, Rooney, Wright-Phillips , Piiroja , Barda, Benayoun, Ben-Shushan, Sahar, Tamuz , Maznov, Pandev , Bystrov, Pavlyuchenko | |
1 | Fernández, Silva , Balaban, Klasnić, Modrić, Olić, Rakitić , J. Cole, Ferdinand, Lampard, Nugent, Richards , Lindpere, Oper, Zelinski , Gershon, Golan, Tal, Yitzhaki , Noveski, Stojkov , V. Berezutskiy, Bilyaletdinov, Pogrebnyak |