Historical stats
| season | champion | runner-up | 3rd place | participants |
| 2002/03 | Lombardini (I) | Shkjiponjat | Edinstvo | 10 |
| 2003/04 | Shkjiponjat (I) | Lombardini (Maksport) | Edinstvo | 9 |
| 2004/05 | Shkjiponjat (II) | Lombardini 2000 | Drita Abi | 10 |
| 2005/06 | Shkjiponjat (III) | Drita Abi | Pobeda | 7 |
| 2006/07 | Shkjiponjat (IV) | |||
| 2007/08 | Shkjiponjat (V) | |||
| 2008/09 | Tikveshanka (I) | 5 | ||
| 2009/10 | Borec (I) | Pobeda | 9 | |
| 2010/11 | Nashe Taksi (I) | Pobeda | Borec | 9 |
| 2011/12 | Nashe Taksi (II) | Edinstvo | Pobeda | 9 |
| 2012/13 | Biljanini Izvori (I) | Borec | Edinstvo | 10 |
| 2013/14 | Kochani (I) | Tiverija | Mladost-Idnina | 12 |
| 2014/15 | Dragon (I) | Kochani | Konzuli Junajted | 10 |
| 2015/16 | Dragon (II) | Kochani | Top Gol | 10 |
| 2016/17 | Istatov (I) | Dragon | Tiverija | 9 |
| 2017/18 | Dragon (III) | Tiverija | Atletiko | 12 |
| 2018/19 | Dragon (IV) | Istatov | Tiverija | 14 |
| 2019/20 | Kamenica Sasa (I) | Tiverija | Cevitana | 14 |
| 2020/21 | Kamenica Sasa (II) | Tiverija | As United | 15 |
| 2021/22 | Ljuboten (I) | Tiverija | Kamenica Sasa | 12 |
| 2022/23 | Ljuboten (II) | Kamenica Sasa | Tiverija | 12 |
| 2023/24 | Ljuboten (III) | Kamenica Sasa | Tiverija | 10 |
| 2024/25 | Ljuboten (IV) | Tiverija Brera | Kamenica Sasa | 9 |
| 2025/26 |
Titles:
5 – Shkjiponjat
4 – Dragon, Ljuboten
2 – Kamenica Sasa, Nashe Taksi
1 – Biljanini Izvori, Borec, Istatov, Kochani, Lombardini, Tikveshanka
2.WFL
| season | champion | runner-up | 3rd place | participants |
| 2021/22 | Kul-Zdravje (I) | Kochani | Plachkovica | 10 |
| 2022/23 | Top Gol (I) | Atletiko | Plachkovica | 7 |
| 2023/24 | Atletiko (I) | Vardar | Kochani | 8 |
| 2024/25 | Kochani (I) | Vardar | Biljanini Izvori | 8 |
| 2025/26 | 6 | |||
