EURO 2024
Qualifying tournament
Group C
MP | W | D | L | GD | P | ||
England | 8 | 6 | 2 | 0 | 22:4 | 20 | qualified |
Italy | 8 | 4 | 2 | 2 | 16:9 | 14 | qualified |
Ukraine | 8 | 4 | 2 | 2 | 11:8 | 14 | |
Macedonia | 8 | 2 | 2 | 4 | 10:20 | 8 | |
Malta | 8 | 0 | 0 | 8 | 2:20 | 0 |
Fixtures:
23.03.2023 | Italy – England | 1:2 | 56′ Mateo Retegui – 13′ Declan Rice, 44′ (pen) Harry Kane | |||
23.03.2023 | Macedonia – Malta | 2:1 | match report | |||
26.03.2023 | England – Ukraine | 2:0 | 37′ Harry Kane, 40′ Bukayo Saka | |||
26.03.2023 | Malta – Italy | 0:2 | 15′ Mateo Retegui, 27′ Matteo Pessina | |||
16.06.2023 | Malta – England | 0:4 | 8′ (og) Ferdinando Apap, 28′ Trent Alexander-Arnold, 31′ (pen) Harry Kane, 83′ (pen) Callum Wilson | |||
16.06.2023 | Macedonia – Ukraine | 2:3 | match report | |||
19.06.2023 | Ukraine – Malta | 1:0 | 72′ (pen) Viktor Tsygankov | |||
19.06.2023 | England – Macedonia | 7:0 | match report | |||
09.09.2023 | Ukraine – England | 1:1 | 26′ Oleksandr Zinchenko – 41′ Kyle Walker | |||
09.09.2023 | Macedonia – Italy | 1:1 | match report | |||
12.09.2023 | Italy – Ukraine | 2:1 | 12′, 29′ Davide Frattesi – 41′ Andriy Yarmolenko | |||
12.09.2023 | Malta – Macedonia | 0:2 | match report | |||
14.10.2023 | Ukraine – Macedonia | 2:0 | match report | |||
14.10.2023 | Italy – Malta | 4:0 | 23′ Giacomo Bonaventura, 45’+1, 64′ Domenico Berardi, 90’+3 Davide Frattesi | |||
17.10.2023 | England – Italy | 3:1 | 32′ (pen), 77′ Harry Kane, 57′ Marcus Rashford – 15′ Gianluca Scamacca | |||
17.10.2023 | Malta – Ukraine | 1:3 | 12′ Paul Mbong – 38′ (og) Ryan Camenzuli, 43′ (pen) Artem Dovbyk, 85′ Mykhailo Mudryk | |||
17.11.2023 | England – Malta | 2:0 | 8′ (og) Enrico Pepe, 75′ Harry Kane | |||
17.11.2023 | Italy – Macedonia | 5:2 | match report | |||
20.11.2023 | Macedonia – England | 1:1 | match report | |||
20.11.2023 | Ukraine – Italy | 0:0 |
Goalscorers:
8 – Harry Kane
4 – Bukayo Saka
3 – Davide Frattesi, Elif Elmas, Enis Bardhi
2 – Domenico Berardi, Enrico Chiesa, Jani Atanasov, Marcus Rashford, Mateo Retegui, Viktor Tsygankov
1 – Andriy Yarmolenko, Artem Dovbyk, Callum Wilson, Ciro Immobile, Darko Churlinov, Declan Rice, Giacomo Bonaventura, Giacomo Raspadori, Gianluca Scamacca, Illya Zabarnyi, Jovan Manev, Kalvin Phillips, Kyle Walker, Matteo Darmian, Matteo Pessina, Mykhailo Mudryk, Oleksandr Zinchenko, Paul Mbong, Stefan El Shaarawy, Trent Alexander-Arnold, Yannick Yankam, Yukhym Konoplya
4 – Bukayo Saka
3 – Davide Frattesi, Elif Elmas, Enis Bardhi
2 – Domenico Berardi, Enrico Chiesa, Jani Atanasov, Marcus Rashford, Mateo Retegui, Viktor Tsygankov
1 – Andriy Yarmolenko, Artem Dovbyk, Callum Wilson, Ciro Immobile, Darko Churlinov, Declan Rice, Giacomo Bonaventura, Giacomo Raspadori, Gianluca Scamacca, Illya Zabarnyi, Jovan Manev, Kalvin Phillips, Kyle Walker, Matteo Darmian, Matteo Pessina, Mykhailo Mudryk, Oleksandr Zinchenko, Paul Mbong, Stefan El Shaarawy, Trent Alexander-Arnold, Yannick Yankam, Yukhym Konoplya
Own goals:
1 – Enrico Pepe, Ferdinando Apap, Jani Atanasov, Ryan Camenzuli