1.MFL 2026/27
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shkëndija | 15 | 6 | 5 | 0 | 1 | 14 | 5 | 9 |
| 2 | Tikvesh | 11 | 6 | 3 | 2 | 1 | 15 | 5 | 10 |
| 3 | Struga | 10 | 5 | 3 | 1 | 1 | 10 | 3 | 7 |
| 4 | Shkëndija 77 | 10 | 6 | 3 | 1 | 2 | 5 | 7 | -2 |
| 5 | Sileks | 7 | 5 | 2 | 1 | 2 | 11 | 7 | 4 |
| 6 | Vardar | 7 | 5 | 2 | 1 | 2 | 7 | 5 | 2 |
| 7 | Arsimi | 7 | 5 | 2 | 1 | 2 | 4 | 9 | -5 |
| 8 | Bregalnica | 6 | 6 | 2 | 0 | 4 | 8 | 11 | -3 |
| 9 | Skopje | 3 | 6 | 0 | 3 | 3 | 3 | 10 | -7 |
| 10 | Bashkimi | 3 | 6 | 1 | 0 | 5 | 3 | 18 | -15 |










