
Qualifications Tournament
Group 7
Group 7
MP | W | D | L | GD | P | ||
![]() |
8 |
6 |
2 |
0 |
14:5 |
20 |
qualified |
![]() |
8 |
6 |
1 |
1 |
17:5 |
19 |
play-off (lost) |
![]() |
8 | 3 | 1 | 4 | 11:9 | 10 | |
![]() |
8 | 1 | 3 | 4 | 11:14 | 6 | |
![]() |
8 | 0 | 1 | 7 | 2:22 | 1 |
Results:
07.09.02 | Turkey – Slovakia | 3:0 | 14′ Serhat, 45′, 65′ Arif | ||
08.09.02 | Liechtenstein – Macedonia | 1:1 | match report | ||
12.10.02 | Macedonia – Turkey | 1:2 | match report | ||
12.10.02 | Slovakia – England | 1:2 | 24′ Sz. Németh – 64′ Beckham, 82′ Owen | ||
16.10.02 | England – Macedonia | 2:2 | match report | ||
16.10.02 | Turkey – Liechtenstein | 5:0 | 7′ Okan, 15′ Ümit, 23′ Mansız, 82′, 90′ Serhat | ||
29.03.03 | Liechtenstein – England | 0:2 | 28′ Owen, 53′ Beckham | ||
29.03.03 | Macedonia – Slovakia | 0:2 | match report | ||
02.04.03 | England – Turkey | 2:0 | 75′ Vassell, 90’+2 Beckham | ||
02.04.03 | Slovakia – Liechtenstein | 4:0 | 19′ Reiter, 51′, 64′ Sz. Németh, 90′ Janočko | ||
07.06.03 | Macedonia – Liechtenstein | 3:1 | match report | ||
07.06.03 | Slovakia – Turkey | 0:1 | 12′ Nihat | ||
11.06.03 | England – Slovakia | 2:1 | 61′, 73′ Owen – 31′ Janočko | ||
11.06.03 | Turkey – Macedonia | 3:2 | match report | ||
06.09.03 | Liechtenstein – Turkey | 0:3 | 14′ Metin, 41′ Okan, 50′ Şükür | ||
06.09.03 | Macedonia – England | 1:2 | match report | ||
10.09.03 | England – Liechtenstein | 2:0 | 46′ Owen, 52′ Rooney | ||
10.09.03 | Slovakia – Macedonia | 1:1 | match report | ||
11.11.03 | Liechtenstein – Slovakia | 0:2 | 40′, 56′ Vittek | ||
11.11.03 | Turkey – England | 0:0 |
Top scorers:
5 |
Beckham, Owen ![]() |
|
4 | Sz. Németh ![]() |
|
3 | Nihat, Okan, Serhat ![]() |
|
2 | Rooney ![]() ![]() ![]() ![]() |
|
1 | Gerrard, Vassell ![]() ![]() ![]() ![]() ![]() |