UEFA Qualifications Tournament
Group 1
Group 1
MP | W | D | L | GD | P | ||
![]() |
12 |
10 |
2 |
0 |
27:3 |
32 |
qualified |
![]() |
12 |
9 |
0 |
3 |
35:12 |
27 |
play-off (won) |
![]() |
12 | 8 | 1 | 3 | 20:10 | 25 | |
![]() |
12 | 5 | 1 | 6 | 21:19 | 16 | |
![]() |
12 | 2 | 3 | 7 | 11:24 | 9 | |
![]() |
12 | 2 | 1 | 9 | 9:25 | 7 | |
![]() |
12 | 1 | 2 | 9 | 4:34 | 5 |
Results:
18.08.04 | Macedonia – Armenia | 3:0 | match report | ||
18.08.04 | Romania – Finland | 2:1 | Mutu 50′, F. Petre 90′ – Eremenko 90’+3 | ||
04.09.04 | Romania – Macedonia | 2:1 | match report | ||
04.09.04 | Finland – Andorra | 3:0 | Eremenko 42′, 64′, Riihilahti 58′ | ||
08.09.04 | Netherlands – Czechia | 2:0 | van Hooijdonk 34′, 84′ | ||
08.09.04 | Armenia – Finland | 0:2 | Forssell 24′, Eremenko 67′ | ||
08.09.04 | Andorra – Romania | 1:5 | Pujol 28′ pen. – Cernat 1′, 17′, Pancu 5′, 83′, Niculae 70′ | ||
09.10.04 | Czechia – Romania | 1:0 | Koller 36′ | ||
09.10.04 | Finland – Armenia | 3:1 | Kuqi 9′, 87′, Eremenko 28′ – Shahgeldyan 32′ | ||
09.10.04 | Macedonia – Netherlands | 2:2 | match report | ||
13.10.04 | Andorra – Macedonia | 1:0 | match report | ||
13.10.04 | Netherlands – Finland | 3:1 | Sneijder 39′, van Nistelrooij 41′, 63′ – Tainio 13′ | ||
13.10.04 | Armenia – Czechia | 0:3 | Koller 3′, 75′, Rosický 30′ | ||
17.11.04 | Macedonia – Czechia | 0:2 | match report | ||
17.11.04 | Armenia – Romania | 1:1 | Dokhoyan 60′ – Marica 29′ | ||
17.11.04 | Andorra – Netherlands | 0:3 | Cocu 21′, Robben 31′, Sneijder 78′ | ||
09.02.05 | Macedonia – Andorra | 0:0 | match report | ||
26.03.05 | Romania – Netherlands | 0:2 | Cocu 1′, Babel 84′ | ||
26.03.05 | Czechia – Finland | 4:3 | Baroš 7′, Rosický 34′, Polák 58′, Lokvenc 87′ – Litmanen 46′, Riihilahti 73′, Johansson 79′ | ||
26.03.05 | Armenia – Andorra | 2:1 | Hakobyan 30′, Khachatryan 73′ – Silva 56′ | ||
30.03.05 | Netherlands – Armenia | 2:0 | Castelen 3′, van Nistelrooij 33′ | ||
30.03.05 | Andorra – Czechia | 0:4 | Jankulovski 31′ pen., Baroš 40′, Lokvenc 53′, Rosický 90’+2 pen. | ||
30.03.05 | Macedonia – Romania | 1:2 | match report | ||
04.06.05 | Netherlands – Romania | 2:0 | Robben 26′, Kuijt 47′ | ||
04.06.05 | Czechia – Andorra | 8:1 | Lokvenc 12′, 90’+2, Koller 30′, Šmicer 37′, Galásek 52′, Baroš 79′, Rosický 83′, Polák 86′ – Riera 36′ | ||
04.06.05 | Armenia – Macedonia | 1:2 | match report | ||
08.06.05 | Finland – Netherlnads | 0:4 | van Nistelrooij 36′, Kuijt 76′, Cocu 85′, van Persie 87′ | ||
08.06.05 | Czechia – Macedonia | 6:1 | match report | ||
08.06.05 | Romania – Armenia | 3:0 | O. Petre 29′, Bucur 40′, 78′ | ||
17.08.05 | Romania – Andorra | 2:0 | Mutu 29′, 41′ | ||
17.08.05 | Macedonia – Finland | 0:3 | match report | ||
03.09.05 | Armenia – Netherlands | 0:1 | van Nistelrooij 64′ | ||
03.09.05 | Romania – Czechia | 2:0 | Mutu 28′, 56′ | ||
03.09.05 | Andorra – Finland | 0:0 | |||
07.09.05 | Netherlands – Andorra | 4:0 | van der Vaart 23′, Cocu 27′, van Nistelrooij 43′, 89′ | ||
07.09.05 | Czechia – Armenia | 4:1 | Heinz 47′, Polák 52′, 76′, Baroš 58′ – Hakobyan 85′ | ||
07.09.05 | Finland – Macedonia | 5:1 | match report | ||
08.10.05 | Czechia – Netherlands | 0:2 | van der Vaart 31′, Opdam 38′ | ||
08.10.05 | Finland – Romania | 0:1 | Mutu 41′ pen. | ||
12.10.05 | Finland – Czechia | 0:3 | Jun 6′, Rosický 51′, Heinz 58′ | ||
12.10.05 | Netherlands – Macedonia | 0:0 | match report | ||
12.10.05 | Andorra – Armenia | 0:3 | Sonejee 40′ (og) Hakobyan 52′, 62′ |
Goalscorers
9 – Koller ![]() |
8 – Eremenko ![]() |
7 – van Nistelrooij ![]() ![]() |
6 – Rosický ![]() |
5 – Baroš, Lokvenc ![]() ![]() |
4 – Hakobyan ![]() ![]() ![]() ![]() |
3 – Kuijt ![]() ![]() |
2 – Heinz ![]() ![]() ![]() ![]() ![]() |
1 – Bernaus, Pujol, Riera, Silva ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
own goals – Sonejee ![]() |