Bashkimi 1947 sealed the North top after winning the derby with BVK thanks to a free kick goal. Osogovo clinched the East top, Vardar won the South, while Southwest runners-up Korabi suffered another defeat.
photo: the Bashkimi 1947 players celebrate the goal
North
Rashtak – Fortuna 3:2
45′ Aleksandar Spasovski, 66′ Aleksandar Trpkovski, 82′ Aleksandar Karaivanov – 37′ Shefket Jashari, 55′ (og) Gjorgjija Atanaskov
Bashkimi (Lj) – Euromilk 0:0
Kadino (S) – Kumanovo 2:0
82′ Dame Ilievski, 88′ Dalibor Nikolovski
Aerodrom – Besa-Vlazrimi 1:1
47′ Leonid Filipovski – 45′ Arburim Ajdini
Red cards: 80′ Shuajb Bajrami (BV)
Madjari Solidarnost – SSK Nova 1:0
80′ Igor Pandovski
Red cards: 27′ Martin Stamboliev (MS), AFT Darko Stevkovski (SSK)
Ilinden (S) – Petrovec 1:2
69′ (pen) Vlatko Petrovski – 63′ Halil Kalach, 78′ (pen) Aleksandar Bozhinov
Bashkimi 1947 – BVK Konjare 1:0
59′ Ilber Alili
Red cards: 10′ Alajdin Alili (B)
Highlights:
Rinia 98 was idle.
3.MFL North 2022/23
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bashkimi 1947 | 76 | 29 | 25 | 1 | 3 | 101 | 23 | 78 |
2 | BVK Konjare | 62 | 29 | 20 | 2 | 7 | 83 | 36 | 47 |
3 | Besa-Vlazrimi | 50 | 29 | 15 | 5 | 9 | 66 | 45 | 21 |
4 | Kumanovo | 45 | 29 | 14 | 3 | 12 | 70 | 50 | 20 |
5 | Fortuna | 44 | 29 | 14 | 2 | 13 | 70 | 58 | 12 |
6 | Kadino (S) | 43 | 29 | 13 | 4 | 12 | 71 | 50 | 21 |
7 | Euromilk | 42 | 29 | 12 | 6 | 11 | 42 | 45 | -3 |
8 | Aerodrom | 40 | 29 | 11 | 7 | 11 | 50 | 40 | 10 |
9 | Rinia 98 | 38 | 29 | 12 | 5 | 12 | 56 | 56 | 0 |
10 | Petrovec | 37 | 29 | 11 | 4 | 14 | 40 | 52 | -12 |
11 | Bashkimi (Lj) | 36 | 29 | 9 | 9 | 11 | 39 | 35 | 4 |
12 | SSK Nova | 35 | 29 | 9 | 8 | 12 | 33 | 65 | -32 |
13 | Madjari Solidarnost | 34 | 29 | 9 | 7 | 13 | 41 | 47 | -6 |
14 | Rashtak | 31 | 29 | 9 | 4 | 16 | 44 | 77 | -33 |
15 | Ilinden (S) | 17 | 29 | 5 | 2 | 22 | 34 | 95 | -61 |
16 | Volkovo | 6 | 15 | 1 | 3 | 11 | 18 | 84 | -66 |
East
Dojransko Ezero – Bregalnica (D) 2:2
21′ Petar Iliev, 88′ Dragan Djokikj – 64′ Ivan Dimitrovski, 77′ Valeri Stamenovski
Malesh – Spartmani 3:0 awarded
NOTE: The visitors did not show up.
Tiverija – Ovche Pole 1:1
16′ (pen) Vane Novkov – 44′ Darko Nacev
Vardarski – Rudar 3:0 awarded
NOTE: The visitors did not show up.
Osogovo – Karbinci 2:0
29′, 90’+1 Toshe Manov
Red cards: 34′ Darko Peshovski (O), 34′ Vlatko Stojanov, 65′ Boban Stojanov (K)
Ak. Cheshinovo-Obleshevo was idle.
3.MFL East 2022/23
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Osogovo | 51 | 21 | 16 | 3 | 2 | 64 | 18 | 46 |
2 | Ovche Pole | 44 | 21 | 13 | 5 | 3 | 59 | 33 | 26 |
3 | Tiverija | 35 | 21 | 10 | 5 | 6 | 43 | 25 | 18 |
4 | Malesh | 31 | 21 | 9 | 4 | 8 | 41 | 36 | 5 |
5 | Rudar | 30 | 21 | 10 | 0 | 11 | 40 | 48 | -8 |
6 | Dojransko Ezero | 27 | 21 | 8 | 3 | 10 | 44 | 54 | -10 |
7 | Ak. Cheshinovo-Obleshevo | 26 | 21 | 8 | 2 | 11 | 44 | 46 | -2 |
8 | Vardarski | 24 | 21 | 6 | 6 | 9 | 26 | 50 | -24 |
9 | Bregalnica 1926 | 23 | 21 | 6 | 5 | 10 | 30 | 36 | -6 |
10 | Karbinci | 23 | 21 | 6 | 5 | 10 | 28 | 37 | -9 |
11 | Spartmani | 19 | 21 | 6 | 4 | 11 | 30 | 45 | -15 |
12 | Pobeda (V) | 2 | 11 | 1 | 2 | 8 | 11 | 32 | -21 |
South
Lokomotiva (G) – Buchin 2:1
55′ Agush Shabanoski, 61′ Pavle Petrov – 4′ Hristijan Neshkovski
Sloga 1976 – Vardar (N) 0:5
3′ Gjorgji Shishkov, 48′, 59′, 83′ Petar Ristovski, 70′ Petar Najdov
Rosoman 83 – Golemo Konjari 3:1
20′ (pen) Branko Stoshikj, 66′ Marko Milovanovikj, 80′ Kristijan Jovanov – 50′ Miho Andreevski
Pitu Guli – Marena 4:0
47′, 74′, 85′ Bekim Alimoski, 63′ Gjorgji Strezovski
Obrshani – Prevalec 0:3
9′ Filip Draskachev, 80′ Sashko Kochov, 89′ Zhivko Gjorgjievski
Mladost 1930 was idle.
3.MFL South 2022/23
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Vardar (N) | 57 | 21 | 19 | 0 | 2 | 90 | 11 | 79 |
2 | Pitu Guli | 47 | 21 | 15 | 2 | 4 | 59 | 29 | 30 |
3 | Golemo Konjari | 43 | 21 | 14 | 1 | 6 | 56 | 23 | 33 |
4 | Prevalec | 42 | 21 | 13 | 3 | 5 | 71 | 28 | 43 |
5 | Sloga 1976 | 33 | 21 | 10 | 3 | 8 | 46 | 38 | 8 |
6 | Rosoman 83 | 31 | 21 | 9 | 4 | 8 | 43 | 40 | 3 |
7 | Lokomotiva (G) | 30 | 21 | 9 | 3 | 9 | 33 | 39 | -6 |
8 | Marena | 24 | 21 | 8 | 0 | 13 | 52 | 56 | -4 |
9 | Buchin | 19 | 21 | 6 | 1 | 14 | 37 | 79 | -42 |
10 | Mladost 1930 | 10 | 21 | 3 | 1 | 17 | 21 | 73 | -52 |
11 | Obrshani | 9 | 21 | 5 | 0 | 16 | 20 | 69 | -49 |
12 | Kanatlarci | 2 | 11 | 0 | 2 | 9 | 13 | 56 | -43 |
Southwest
Vlaznimi – Korabi 1:0
86′ Daniel Shekutkoski
Jang Tim – Idnina 2:0
1′ Seit Kreka, 11′ Ataj Uljo
Kravari – Demir Hisar 3:3
3′ Hakan Alimovski, 26′ Blagojche Ristevski, 85′ Viktor Gelevski – 10′ Oliver Jankulovski, 14′, 37′ Stefan Karevski
Sateska – Prespa 4:0
6′, 27′ Nikola Sekuloski, 52′ Kiprijan Petreski, 63′ Jovan Stoeski
Lirija (G) and Novaci were idle.
3.MFL Southwest 2022/23
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Novaci | 49 | 19 | 16 | 1 | 2 | 52 | 17 | 35 |
2 | Korabi | 45 | 19 | 15 | 0 | 4 | 45 | 19 | 26 |
3 | Jang Tim | 35 | 19 | 10 | 5 | 4 | 41 | 29 | 12 |
4 | Demir Hisar | 31 | 19 | 10 | 1 | 8 | 41 | 36 | 5 |
5 | Sateska | 29 | 19 | 9 | 2 | 8 | 35 | 41 | -6 |
6 | Lirija (G) | 28 | 19 | 9 | 1 | 9 | 43 | 34 | 9 |
7 | Vlaznimi | 24 | 19 | 7 | 3 | 9 | 32 | 39 | -7 |
8 | Prespa | 24 | 19 | 8 | 0 | 11 | 30 | 39 | -9 |
9 | Kravari | 22 | 19 | 6 | 4 | 9 | 40 | 35 | 5 |
10 | Idnina | 4 | 19 | 1 | 1 | 17 | 13 | 60 | -47 |
11 | Makedonija (V) | 0 | 10 | 0 | 0 | 10 | 6 | 29 | -23 |
12 | Velmej | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West
Drita – Ljuboten 4:3
3′, 32′ Besim Alili, 51′ Burak Ajdari, 70′ Fatmir Abduli – 18′ Filip Bilbiloski, 48′ Denis Jovanovski, 75′ Astrit Ceka
Kamjani – Vlazerimi J 1:4
60′ Festim Abdulahu – 15′ Imer Kadriu, 28′, 33′ Osman Ismaili, 63′ Sejdiahmet Zendeli
Napredok, Rechica (GR) and Zajazi were idle.
3.MFL West 2022/23
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Vlazerimi J | 36 | 12 | 12 | 0 | 0 | 45 | 5 | 40 |
2 | Zajazi | 24 | 12 | 9 | 0 | 3 | 24 | 9 | 15 |
3 | Napredok | 18 | 12 | 6 | 0 | 6 | 21 | 25 | -4 |
4 | Ljuboten | 12 | 12 | 4 | 0 | 8 | 15 | 21 | -6 |
5 | Reçica | 12 | 12 | 3 | 3 | 6 | 19 | 29 | -10 |
6 | Drita 94 | 10 | 12 | 3 | 1 | 8 | 20 | 39 | -19 |
7 | Kamjani | 8 | 12 | 2 | 2 | 8 | 21 | 37 | -16 |
8 | Trabzonspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Proleter (T) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vlazrimi 77 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |