Here are the final standing of all active groups in the Macedonian fourth tier. 13 of the regional organizations played this past season. Keep in mind that OFS Ohrid was suspended by FFM. Despite that, Ohrid organized a local league, but not table nor results we managed to find.
photo by Filip Zdraveski: view at the match Üsküp 1911 – Bujkovci of the Gazi Baba league
Bitola
4.MFL Bitola A1 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kroschu | 52 | 21 | 17 | 1 | 3 | 60 | 24 | 36 |
| 2 | Bair Sport | 40 | 21 | 12 | 4 | 5 | 49 | 25 | 24 |
| 3 | Jeni Maale | 30 | 21 | 7 | 9 | 5 | 28 | 31 | -3 |
| 4 | Pelagonija Bel Kamen | 25 | 21 | 7 | 4 | 10 | 40 | 42 | -2 |
| 5 | Poeshevo | 24 | 21 | 6 | 6 | 9 | 37 | 45 | -8 |
| 6 | Pobeda (I) | 23 | 21 | 6 | 5 | 10 | 32 | 48 | -16 |
| 7 | Crna Reka | 22 | 21 | 6 | 4 | 11 | 36 | 47 | -11 |
| 8 | Trnovci | 19 | 21 | 6 | 1 | 14 | 26 | 46 | -20 |
4.MFL Bitola A2 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOSK | 44 | 21 | 13 | 5 | 3 | 52 | 23 | 29 |
| 2 | Mladost (GO) | 39 | 21 | 12 | 3 | 6 | 62 | 39 | 23 |
| 3 | Mladost (B) | 36 | 21 | 9 | 9 | 3 | 48 | 39 | 9 |
| 4 | Lisolaj | 27 | 21 | 8 | 3 | 10 | 41 | 39 | 2 |
| 5 | Old Boys | 27 | 21 | 8 | 3 | 10 | 48 | 62 | -14 |
| 6 | Dalbegovci | 24 | 21 | 6 | 6 | 9 | 28 | 37 | -9 |
| 7 | Novaci 2011 | 21 | 21 | 5 | 6 | 10 | 36 | 54 | -18 |
| 8 | Chagor | 14 | 21 | 3 | 5 | 13 | 31 | 53 | -22 |
Play-off for champion:
Semifinals
Kroschu – Mladost (GO) 6:1
DOSK – Bair Sport 0:5
Final
Kroschu – Bair Sport 0:2
Gazi Baba
4.MFL Gazi Baba 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marino | 51 | 19 | 16 | 3 | 0 | 67 | 21 | 46 |
| 2 | Ilinden (S) | 50 | 19 | 16 | 2 | 1 | 67 | 16 | 51 |
| 3 | Bujkovci | 37 | 19 | 12 | 1 | 6 | 57 | 34 | 23 |
| 4 | Madjari Solidarnost | 34 | 19 | 10 | 4 | 5 | 43 | 29 | 14 |
| 5 | Dolno Konjari | 30 | 19 | 9 | 3 | 7 | 49 | 40 | 9 |
| 6 | Goce Delchev (S) | 26 | 19 | 7 | 5 | 7 | 43 | 37 | 6 |
| 7 | Deljadrovci | 25 | 19 | 8 | 1 | 10 | 39 | 48 | -9 |
| 8 | Miladinovci | 13 | 19 | 3 | 4 | 12 | 30 | 55 | -25 |
| 9 | Petrovec | 10 | 19 | 2 | 4 | 13 | 30 | 73 | -43 |
| 10 | Üsküp 1911 | 7 | 19 | 2 | 1 | 16 | 20 | 63 | -43 |
| 11 | Indjikovo | 2 | 10 | 0 | 2 | 8 | 11 | 40 | -29 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gostivar
4.MFL Gostivar 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gostivari | 38 | 14 | 12 | 2 | 0 | 48 | 17 | 31 |
| 2 | Gradec | 30 | 14 | 9 | 3 | 2 | 42 | 22 | 20 |
| 3 | Proleter (T) | 27 | 14 | 8 | 3 | 3 | 41 | 21 | 20 |
| 4 | Vardari | 23 | 14 | 7 | 2 | 5 | 32 | 23 | 9 |
| 5 | Young Star | 13 | 14 | 4 | 1 | 9 | 22 | 22 | 0 |
| 6 | Genç Kalemler | 13 | 14 | 4 | 1 | 9 | 18 | 46 | -28 |
| 7 | Besa (DD) | 12 | 14 | 3 | 3 | 8 | 18 | 34 | -16 |
| 8 | Rinia (N) | 4 | 14 | 1 | 1 | 12 | 14 | 50 | -36 |
Kisela Voda
4.MFL Kisela Voda 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool | 46 | 16 | 15 | 1 | 0 | 68 | 13 | 55 |
| 2 | SSK Nova | 37 | 15 | 12 | 1 | 2 | 53 | 21 | 32 |
| 3 | Pobeda (DL) | 35 | 16 | 11 | 2 | 3 | 62 | 26 | 36 |
| 4 | Tekstilec | 21 | 16 | 6 | 3 | 7 | 49 | 38 | 11 |
| 5 | Slavija | 21 | 16 | 6 | 3 | 7 | 34 | 32 | 2 |
| 6 | Zelenikovo | 16 | 16 | 5 | 1 | 10 | 43 | 50 | -7 |
| 7 | Vardar 75 | 16 | 15 | 5 | 1 | 9 | 24 | 64 | -40 |
| 8 | Sloboden | 15 | 16 | 5 | 0 | 11 | 39 | 51 | -12 |
| 9 | SSK Mladinec | 0 | 16 | 0 | 0 | 16 | 8 | 85 | -77 |
Kumanovo
4.MFL Kumanovo A 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | 28 | 11 | 9 | 1 | 1 | 40 | 11 | 29 |
| 2 | Kosturniku | 23 | 11 | 7 | 2 | 2 | 28 | 10 | 18 |
| 3 | Rečica | 23 | 11 | 7 | 2 | 2 | 30 | 14 | 16 |
| 4 | Chetirce | 14 | 11 | 4 | 2 | 5 | 33 | 22 | 11 |
| 5 | Ran Proizvod | 10 | 11 | 3 | 1 | 7 | 18 | 35 | -17 |
| 6 | Progon | 5 | 11 | 1 | 2 | 8 | 17 | 29 | -12 |
| 7 | Klechovce | 0 | 6 | 0 | 0 | 6 | 6 | 51 | -45 |
4.MFL Kumanovo B 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pobeda (T) | 36 | 14 | 11 | 3 | 0 | 55 | 13 | 42 |
| 2 | Makedonija (A) | 29 | 14 | 9 | 2 | 3 | 42 | 22 | 20 |
| 3 | Liria (Ch) | 25 | 14 | 7 | 4 | 3 | 26 | 18 | 8 |
| 4 | Rramalia | 24 | 14 | 8 | 0 | 6 | 43 | 31 | 12 |
| 5 | Kumanova-Milano | 17 | 14 | 5 | 2 | 7 | 33 | 28 | 5 |
| 6 | Karposh 93 | 17 | 14 | 5 | 2 | 7 | 25 | 29 | -4 |
| 7 | Kozjak | 12 | 14 | 4 | 0 | 10 | 26 | 36 | -10 |
| 8 | Orashac | 1 | 14 | 0 | 1 | 13 | 12 | 85 | -73 |
Play-off for champion:
Semifinals
Pobeda – Recica 2:0
Junior – Makedonija 3:2
Final
Pobeda – Junior 0:1
Lipkovo
Negotino
4.MFL Negotino 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pobeda (PE) | 24 | 9 | 8 | 0 | 1 | 26 | 9 | 17 |
| 2 | Young Boys | 22 | 9 | 7 | 1 | 1 | 40 | 13 | 27 |
| 3 | Napredok (V) | 13 | 9 | 4 | 1 | 4 | 19 | 21 | -2 |
| 4 | Mladost (KO) | 9 | 9 | 3 | 0 | 6 | 24 | 33 | -9 |
| 5 | Polet | 4 | 9 | 1 | 1 | 7 | 10 | 33 | -23 |
| 6 | Vardar (Bi) | 1 | 5 | 0 | 1 | 4 | 8 | 18 | -10 |
Prilep
4.MFL Prilep 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadica 1965 | 37 | 14 | 12 | 1 | 1 | 60 | 24 | 36 |
| 2 | Strela 21 | 31 | 14 | 10 | 1 | 3 | 36 | 20 | 16 |
| 3 | Kadino (P) | 26 | 14 | 8 | 2 | 4 | 40 | 37 | 3 |
| 4 | Dinamo | 24 | 14 | 8 | 0 | 6 | 36 | 23 | 13 |
| 5 | Crvena Zvezda | 22 | 14 | 7 | 1 | 6 | 31 | 25 | 6 |
| 6 | Garvan | 14 | 14 | 4 | 2 | 8 | 25 | 33 | -8 |
| 7 | Kozara | 7 | 14 | 2 | 1 | 11 | 35 | 61 | -26 |
| 8 | Bratstvo (GK) | 3 | 14 | 1 | 0 | 13 | 16 | 56 | -40 |
Play-off for champion:
Semifinals
Strela 21 – Dinamo 1:1 (5:4 p.s.o.)
Kadica 1965 – Kadino 5:1
Final
Kadica 1965 – Strela 21 3:2
Skopje
4.MFL Skopje 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Stars | 23 | 10 | 7 | 2 | 1 | 39 | 18 | 21 |
| 2 | Përparimi (N) | 23 | 10 | 7 | 2 | 1 | 33 | 13 | 20 |
| 3 | Rashtak | 22 | 10 | 6 | 4 | 0 | 26 | 8 | 18 |
| 4 | Napredok 65 | 6 | 10 | 2 | 0 | 8 | 13 | 37 | -24 |
| 5 | Bratstvo (Lj) | 5 | 10 | 1 | 2 | 7 | 12 | 28 | -16 |
| 6 | Shishevo | 5 | 10 | 1 | 2 | 7 | 16 | 35 | -19 |
Strumica
4.MFL Strumica 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ograzhden (NS) | 31 | 14 | 9 | 4 | 1 | 39 | 12 | 27 |
| 2 | Spartmani | 27 | 14 | 8 | 3 | 3 | 43 | 22 | 21 |
| 3 | Inter Kukla | 26 | 14 | 8 | 2 | 4 | 28 | 21 | 7 |
| 4 | Drvosh | 21 | 14 | 6 | 3 | 5 | 26 | 23 | 3 |
| 5 | Ilinden (Do) | 20 | 14 | 6 | 2 | 6 | 25 | 28 | -3 |
| 6 | Sloga (Zl) | 19 | 14 | 5 | 4 | 5 | 32 | 30 | 2 |
| 7 | Edinstvo (P) | 9 | 14 | 3 | 0 | 11 | 28 | 50 | -22 |
| 8 | Napredok (R) | 6 | 14 | 2 | 0 | 12 | 22 | 57 | -35 |
Tetovo
4.MFL Tetovo 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cetinska | 54 | 21 | 17 | 3 | 1 | 101 | 26 | 75 |
| 2 | Jehona 96 | 49 | 21 | 16 | 1 | 4 | 61 | 31 | 30 |
| 3 | Sharri 1979 | 48 | 21 | 15 | 3 | 3 | 58 | 22 | 36 |
| 4 | Liria (Zh) | 46 | 21 | 15 | 1 | 5 | 46 | 32 | 14 |
| 5 | Besa (NC) | 34 | 21 | 10 | 4 | 7 | 52 | 40 | 12 |
| 6 | Vëllazërimi (S) | 29 | 21 | 9 | 2 | 10 | 43 | 41 | 2 |
| 7 | Tearca-97 | 28 | 21 | 9 | 1 | 11 | 31 | 45 | -14 |
| 8 | Pallatica | 22 | 21 | 7 | 1 | 13 | 30 | 47 | -17 |
| 9 | Pirok | 18 | 21 | 5 | 3 | 13 | 26 | 39 | -13 |
| 10 | Dardania 99 | 18 | 21 | 4 | 6 | 11 | 23 | 45 | -22 |
| 11 | Rufeja 93 | 4 | 11 | 1 | 1 | 9 | 10 | 36 | -26 |
| 12 | Hajduk (V) | 0 | 21 | 0 | 0 | 21 | 15 | 92 | -77 |
Valandovo
4.MFL Valandovo 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mladost MFKU | 30 | 12 | 10 | 0 | 2 | 40 | 14 | 26 |
| 2 | Birlik (D) | 25 | 12 | 8 | 1 | 3 | 34 | 23 | 11 |
| 3 | Mladost (U) | 22 | 12 | 8 | 1 | 3 | 37 | 20 | 17 |
| 4 | Crvena Dzvezda | 18 | 12 | 5 | 3 | 4 | 21 | 20 | 1 |
| 5 | Cheshval | 13 | 12 | 4 | 1 | 7 | 20 | 33 | -13 |
| 6 | Vardar Mar | 6 | 12 | 2 | 0 | 10 | 13 | 31 | -18 |
| 7 | Tisa | 5 | 12 | 1 | 2 | 9 | 12 | 36 | -24 |
NOTE: Mladost (U) has been deducted 3 points.
Veles
4.MFL Veles 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forca Nova | 28 | 12 | 9 | 1 | 2 | 39 | 15 | 24 |
| 2 | Mladost (V) | 27 | 12 | 9 | 0 | 3 | 38 | 23 | 15 |
| 3 | Vranovci | 23 | 12 | 7 | 2 | 3 | 26 | 17 | 9 |
| 4 | Lokomotiva (G) | 21 | 12 | 7 | 0 | 5 | 25 | 23 | 2 |
| 5 | Sogle | 11 | 12 | 3 | 2 | 7 | 15 | 30 | -15 |
| 6 | Gorski | 7 | 12 | 2 | 1 | 9 | 19 | 34 | -15 |
| 7 | Rashtani | 5 | 12 | 1 | 2 | 9 | 11 | 31 | -20 |

















































































































