Squad:
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Korabi | - | |||
| Liria (Zh) | - | |||
| Gradec | - | |||
| Liria (Zh) | - | |||
| Gostivari | 2 - 2 | |||
| Liria (Zh) | 3 - 0 | |||
| Cetinska | 3 - 1 | |||
| Liria (Zh) | 1 - 1 | |||
| Drita 94 | 2 - 2 | |||
| Liria (Zh) | 2 - 0 | |||
| Jehona 96 | 3 - 5 | |||
| Liria (Zh) | 1 - 2 | |||
| Liria (Zh) | 3 - 3 | |||
| Liria (Zh) | 1 - 2 | |||
| Liria (Zh) | 2 - 1 | |||
| Vëllazërimi (S) | 0 - 2 | |||
| Liria (Zh) | 2 - 1 | |||
| Liria (Zh) | 4 - 2 | |||
| Besa (NC) | 0 - 1 | |||
| Liria (Zh) | 3 - 0 (awarded) | |||
| Jehona 96 | 0 - 2 | |||
| Liria (Zh) | 2 - 0 | |||
| Pirok | 0 - 1 | |||
| Liria (Zh) | 5 - 0 | |||
| Sharri 1979 | 0 - 1 | |||
| Liria (Zh) | 6 - 1 | |||
| Liria (Zh) | 3 - 0 | |||
| Cetinska | 8 - 1 | |||
| Liria (Zh) | 2 - 1 | |||
| Dardania 99 | 4 - 1 | |||
| Liria (Zh) | 2 - 2 | |||
| Tearca-97 | 2 - 1 | |||
| Liria (Zh) | 2 - 0 | |||
| Liria (Zh) | 3 - 5 | |||
| Pallatica | 1 - 3 | |||
| Liria (Zh) | 4 - 2 | |||
| Hajduk (V) | 2 - 4 | |||
| Liria (Zh) | 1 - 3 | |||
| Besa (NC) | - |


