Kravari beat Podmocani in the direct duel for the second position also ending its hopes for promotion.
Prespa – Velesta 2:0
Mogila – Vardino 2:1
Mladost Gorno Orizari – Dobrusevo 1:4
Kravari – Podmocani 2:1
Karaorman, Korab, Lesani and Pitu Guli were free.
| Pl. | W | D | L | +/- | P | ||
| Korab | 19 | 15 | 3 | 1 | 51:20 | 48 | promotion |
| Kravari | 19 | 14 | 0 | 5 | 51:21 | 42 | |
| Podmocani | 19 | 13 | 1 | 5 | 45:21 | 40 | |
| Lesani | 19 | 9 | 4 | 6 | 40:30 | 31 | |
| Velesta | 18 | 9 | 0 | 9 | 36:38 | 27 | |
| Dobrusevo | 18 | 7 | 3 | 8 | 38:37 | 24 | |
| Pitu Guli | 18 | 6 | 4 | 8 | 25:46 | 22 | |
| Karaorman | 18 | 6 | 2 | 10 | 32:30 | 20 | |
| Bair Krdardas |
12 | 5 | 3 | 4 | 27:23 | 18 | relegated |
| Prespa | 17 | 6 | 0 | 11 | 26:40 | 18 | |
| Vardino | 18 | 5 | 2 | 11 | 26:33 | 17 | |
| Mogila | 17 | 5 | 2 | 10 | 20:40 | 17 | |
| Mladost Gorno Orizari | 18 | 1 | 4 | 13 | 15:53 | 7 | relegation |
* Bair Krkardas quit the competition, but because played half of its matches it remains on the table although is relegated into the Fourth League
** Instead of a play-off, all the Third League winners will go directly into the Second League
