photo by Bogdanski Sport: view at Vardarski – Sloga 1934
North
Fortuna – BVK Konjare 3:1
10′, 42′ (pen) Erkan Shaip, 71′ Fljorim Murtezani – 53′ Gezim Bakievski
Besa-Vlazrimi – Ilinden (S) 3:2
35′ (pen), 82′ (pen) Arburim Ajdini, 89′ Amir Bajrami – 51′ Daniel Vasikj, 70′ David Golubov
Kadino (S) – Bashkimi (Lj) 2:0
70′ Tomi Stanoevski, 79′ Mario Blagojevski
Red cards: 19′ Hristijan Grozdanovski (K)
Rashtak – Euromilk 1:2
40′ (pen) Aleksandar Trpkovski – 62′ Ensar Sulemani, 75′ Kirche Krstevski
Kumanovo – Shkëndija 77 2:1
49′ Perica Stojanovski, 82′ Goce Naskovski – 12′ Adem Saidi
Rinia 98 – Aerodrom 1:1
87′ Leutrim Tairi – 65′ Mario Ristovski
SSK Nova – Petrovec 1:2
28′ Antonio Mitrev – 49′ Aleksandar Bozhinov, 58′ Adam Zimbakov
Red cards: 85′ Nikola Atanasov (SSK)
3.MFL North 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumanovo | 70 | 26 | 23 | 1 | 2 | 76 | 16 | 60 |
| 2 | Shkëndija 77 | 69 | 26 | 23 | 0 | 3 | 105 | 24 | 81 |
| 3 | Euromilk | 56 | 26 | 17 | 5 | 4 | 74 | 25 | 49 |
| 4 | Fortuna | 46 | 26 | 14 | 4 | 8 | 78 | 43 | 35 |
| 5 | BVK Konjare | 42 | 26 | 14 | 3 | 9 | 64 | 39 | 25 |
| 6 | Besa | 36 | 26 | 11 | 3 | 12 | 51 | 47 | 4 |
| 7 | Pehchevo Skopje | 33 | 26 | 9 | 6 | 11 | 55 | 61 | -6 |
| 8 | Aerodrom | 32 | 26 | 8 | 8 | 10 | 39 | 38 | 1 |
| 9 | Kadino (S) | 32 | 26 | 9 | 5 | 12 | 49 | 76 | -27 |
| 10 | Rinia 98 | 31 | 26 | 9 | 4 | 13 | 64 | 68 | -4 |
| 11 | Bashkimi (Lj) | 30 | 26 | 8 | 6 | 12 | 35 | 42 | -7 |
| 12 | Rashtak | 24 | 26 | 7 | 3 | 16 | 48 | 95 | -47 |
| 13 | Petrovec | 12 | 26 | 4 | 3 | 19 | 28 | 83 | -55 |
| 14 | SSK Nova | 1 | 26 | 0 | 1 | 25 | 20 | 129 | -109 |
East
Vardarski – Sloga 1934 2:1
12′ (pen) Stojancho Nakov, 70′ Adam Stojanov – 26′ Mihail Voinov
Ovche Pole – Dojransko Ezero 4:3
11′, 53′ Nikolche Simonov, 33′ Jordancho Trendafilov, 77′ Darko Nacev – 19′ Gligor Jankulov, 41′ (pen) Petar Iliev, 90’+2 Mitko Conev
Karbinci – Tiverija 4:1
36′ Mario Mitev, 40′ Filip Andonov, 59′ Boban Davitkovski, 90′ Sashe Sokolov – 73′ Trajche Dimitriev
Rudar – Malesh 2:2
80′, 85′ Mario Atanasovski – 40′ Erol Pilov, 50′ (pen) Dimitar Karakutovski
Red cards: 90′ (coach) Igor Demjanski (M)
Udarnik was idle.
3.MFL East 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vardarski | 37 | 16 | 11 | 4 | 1 | 40 | 19 | 21 |
| 2 | Sloga 1934 | 35 | 16 | 11 | 2 | 3 | 46 | 11 | 35 |
| 3 | Tiverija | 26 | 16 | 8 | 2 | 6 | 30 | 29 | 1 |
| 4 | Dojransko Ezero | 25 | 16 | 7 | 4 | 5 | 26 | 26 | 0 |
| 5 | Ovche Pole | 24 | 16 | 7 | 3 | 6 | 35 | 37 | -2 |
| 6 | Udarnik | 16 | 16 | 4 | 4 | 8 | 26 | 30 | -4 |
| 7 | Rudar | 16 | 16 | 5 | 4 | 7 | 23 | 28 | -5 |
| 8 | Malesh | 11 | 16 | 3 | 2 | 11 | 22 | 47 | -25 |
| 9 | Karbinci | 9 | 16 | 2 | 3 | 11 | 20 | 41 | -21 |
Southwest
Vlaznimi – Lirija (G) 0:0
Red cards: 90’+4 Adil Adili (V), 90’+4 Diutrim Sulejmani (L)
Korabi – Svetlost 7:1
25′ Bljeron Mucha, 29′ (og) Kristijan Radojchikj, 47′, 72′ Ujkan Mucha, 66′, 90′ Edin Mersovski, 70′ (pen) Fatjon Leshi – 89′ Mende Pachovski
Kravari – Prespa 4:1
19′, 56′ Temur Emini, 59′, 77′ Hakan Alimovski – 82′ Ilche Talevski
Jang Tim – Sateska 5:3
12′, 84′ Ataj Uljo, 37′, 79′ (pen) Seit Kreka, 51′ Hakim Osmani – 21′ Daniel Mitreski, 70′ Nikola Sekuloski, 81′ Daniel Cvetanoski
Demir Hisar was idle.
3.MFL Southwest 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Korabi | 40 | 15 | 13 | 1 | 1 | 55 | 14 | 41 |
| 2 | Lirija (G) | 29 | 15 | 9 | 2 | 4 | 28 | 14 | 14 |
| 3 | Kravari | 25 | 15 | 8 | 1 | 6 | 41 | 23 | 18 |
| 4 | Demir Hisar | 24 | 15 | 7 | 3 | 5 | 38 | 28 | 10 |
| 5 | Prespa | 17 | 15 | 5 | 2 | 8 | 21 | 29 | -8 |
| 6 | Sateska | 13 | 15 | 5 | 1 | 9 | 34 | 53 | -19 |
| 7 | Vllaznimi | 12 | 15 | 3 | 3 | 9 | 15 | 28 | -13 |
| 8 | Svetlost (K) | 12 | 15 | 3 | 3 | 9 | 17 | 51 | -34 |
| 9 | Jang Tim | 9 | 8 | 3 | 0 | 5 | 14 | 23 | -9 |
South
Marena – Buchin 3:2
3′ Aleksandar Veljanov, 15′, 69′ Boris Mihov – 78′ Alesandar Srbinoski, 87′ David Soleski
Pitu Guli – Mladost 1930 3:4
13′ (pen), 25′ (pen) Blagojche Stojanoski, 87′ (pen) Gjorgji Strezovski – 11′, 63′, 64′ Boban Krsteski, 80′ Dimitar Kitanoski
Red cards: 49′ Blagojche Stojanoski (PG)
Prevalec – Golemo Konjari 3:2
14′, 21′ Kristijan Manevski, 62′ David Spiridonov – 9′ Petar Simonoski, 30′ Boban Gjorcheski
Red cards: 77′ Goce Kocevski (P)
Sloga 1976 – Lokomotiva (G) 1:2
89′ Nermin Karishik – 4′ Oliver Pletvarski, 83′ Ivan Naunov
Rosoman 83 – Ultras 10:0
18′, 35′, 44′, 65′, 80′ Slobodan Dukov, 23′ Marko Milovanovikj, 40′ Stefan Kostovski, 62′, 73′ Kristijan Jovanov, 82′ Toshe Kochovski
Borec was idle.
3.MFL South 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borec | 51 | 20 | 16 | 3 | 1 | 72 | 13 | 59 |
| 2 | Prevalec | 42 | 20 | 13 | 3 | 4 | 63 | 27 | 36 |
| 3 | Rosoman 83 | 40 | 20 | 12 | 4 | 4 | 55 | 26 | 29 |
| 4 | Golemo Konjari | 37 | 20 | 11 | 4 | 5 | 54 | 32 | 22 |
| 5 | Pitu Guli | 30 | 20 | 9 | 3 | 8 | 45 | 26 | 19 |
| 6 | Sloga 1976 | 28 | 20 | 8 | 4 | 8 | 41 | 39 | 2 |
| 7 | Mladost 1930 | 28 | 20 | 8 | 4 | 8 | 42 | 52 | -10 |
| 8 | Ultras | 17 | 20 | 5 | 2 | 13 | 40 | 83 | -43 |
| 9 | Marena | 15 | 20 | 5 | 3 | 12 | 26 | 44 | -18 |
| 10 | Buchin | 13 | 20 | 4 | 1 | 15 | 35 | 83 | -48 |
| 11 | Lokomotiva (G) | 10 | 20 | 3 | 1 | 16 | 21 | 69 | -48 |
West
Ljuboten – Vlazerimi J 1:4
34′ Robert Dimitrieski – 8′ Osman Ismaili, 45′ Shuip Hismani, 83′ Alen Dumoski, 86′ (pen) Armend Aliu
Drita 94 – Napredok 6:1
4′, 10′, 62′, 68′ Besim Alili, 11′, 86′ Eri Abdulahi – 51′ (pen) Nikola Avramovikj
Red cards: 73′ Nikola Avramovikj (N), 81′ Bledar Selimi (D)
Zajazi – Xhepçishti 0:1
67′ Arlind Aliji
Kamjani – Rechica 4:0
27′ Vulnet Elmazi, 64′, 78′ Arlind Berzati, 88′ Veton Baftiari
3.MFL West 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlazerimi J | 59 | 21 | 19 | 2 | 0 | 66 | 8 | 58 |
| 2 | Xhepçishti | 46 | 21 | 15 | 1 | 5 | 50 | 32 | 18 |
| 3 | Drita 94 | 31 | 21 | 8 | 7 | 6 | 43 | 34 | 9 |
| 4 | Ljuboten | 23 | 21 | 7 | 2 | 12 | 37 | 47 | -10 |
| 5 | Zajazi | 23 | 21 | 6 | 5 | 10 | 39 | 50 | -11 |
| 6 | Reçica (GR) | 23 | 21 | 6 | 5 | 10 | 28 | 45 | -17 |
| 7 | Napredok | 18 | 21 | 6 | 0 | 15 | 32 | 55 | -23 |
| 8 | Kamjani | 17 | 21 | 5 | 2 | 14 | 40 | 64 | -24 |



















































