NOTE: During the 2022/2023 season three local clubs (Studena Voda, Kumanovo 2012 and Eurosport-Vardar) merged to reactivate the old club Kumanovo.

November 2023
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kumanovo | - | |||
| Kozjak | 1 - 3 | |||
| Kumanovo | 6 - 1 | |||
| Pchinja | 2 - 1 | |||
| Vllaznimi (O) | 1 - 3 | |||
| Kumanovo | 4 - 0 | |||
| Besa | 0 - 2 | |||
| Kumanovo | 4 - 1 | |||
| Junior | 0 - 3 | |||
| Rečica | 1 - 4 | |||
| Akademija Osogovo | 0 - 1 | |||
| Kumanovo | - | |||
| Kumanovo | - | |||
| Ilinden (S) | 3 - 0 | |||
| Junior | - | |||
| Ovche Pole | 3 - 0 | |||
| Fortuna | 2 - 0 | |||
| R’zhanichino | 5 - 1 | |||
| Kumanovo | 4 - 1 | |||
| Euromilk | 5 - 0 | |||
| Kumanovo | 3 - 1 | |||
| R’zhanichino | 2 - 2 | |||
| Kumanovo | 3 - 2 | |||
| Llopati 97 | 1 - 1 | |||
| Kumanovo | 5 - 2 | |||
| Hotla | 1 - 4 | |||
| Kumanovo | 0 - 0 | |||
| Fortuna | 1 - 1 | |||
| Kumanovo | 6 - 0 | |||
| Pchinja | 2 - 4 | |||
| Besa Saraj | 3 - 1 | |||
| R’zhanichino | 1 - 2 | |||
| Kumanovo | - | |||
| Kumanovo | 1 - 0 | |||
| Besa | 0 - 5 | |||
| Kumanovo | 1 - 3 | |||
| BVK Konjare | 3 - 2 | |||
| Kumanovo | 2 - 2 | |||
| Aerodrom | 2 - 1 | |||
| Bashkimi (Lj) | 2 - 3 | |||
| Kumanovo | 4 - 0 | |||
| Kadino (S) | 1 - 3 | |||
| Kumanovo | 1 - 0 | |||
| Studeniçan | 1 - 1 | |||
| Kumanovo | 3 - 1 | |||
| Kumanovo | 4 - 0 | |||
| R’zhanichino | 2 - 1 | |||
| Kumanovo | - | |||
| Prevalec | 3 - 6 | |||
| New Stars | 0 - 1 | |||
| Kumanovo | 3 - 0 (awarded) | |||
| R’zhanichino | 2 - 5 | |||
| Kumanovo | 5 - 6 | |||
| Fortuna | 1 - 0 | |||
| Kumanovo | 3 - 0 (awarded) | |||
| Euromilk | 0 - 2 | |||
| Kumanovo | 2 - 3 | |||
| Pchinja | 4 - 0 | |||
| Kumanovo | 2 - 0 | |||
| Kumanovo | 0 - 3 | |||
| BVK Konjare | 3 - 3 | |||
| Kumanovo | 2 - 1 | |||
| Kumanovo | 4 - 0 | |||
| Kumanovo | 1 - 3 | |||
| Kumanovo | 1 - 3 | |||
| Kumanovo | 2 - 3 | |||
| Akademija Ilinden | 0 - 5 | |||
| Kumanovo | 6 - 0 | |||
| Besa | 1 - 4 | |||
| Kumanovo | 1 - 2 | |||
| Rinia 98 | 0 - 0 | |||
| Kumanovo | 4 - 4 | |||
| Kadino (S) | 2 - 1 | |||
| Kumanovo | 2 - 0 | |||
| Bashkimi (Lj) | 1 - 1 | |||
| Shkëndija 77 | 6 - 0 | |||
| Kumanovo | 3 - 3 | |||
| Aerodrom | 2 - 3 | |||
| Kumanovo | 10 - 0 | |||
| Rečica | 1 (4) - 1 (2) | |||
| Kumanovo | 4 - 3 | |||
| Kumanovo | 4 - 2 | |||
| Pobeda (2010) | 2 - 1 | |||
| Bashkimi (Lj) | 0 - 3 | |||
| Kumanovo | 5 - 2 | |||
| Besa | 1 - 2 | |||
| Kumanovo | 6 - 0 | |||
| Kumanovo | 2 - 0 | |||
| Rinia 98 | 0 - 2 | |||
| Kumanovo | 5 - 0 | |||
| BVK Konjare | 0 - 2 | |||
| Kumanovo | 1 - 0 | |||
| Shkëndija 77 | 3 - 0 | |||
| Kumanovo | 3 - 1 | |||
| Petrovec | 0 - 3 | |||
| Kumanovo | 8 - 1 | |||
| Kumanovo | 3 - 1 | |||
| Kadino (S) | 0 - 1 | |||
| Kumanovo | 2 - 0 | |||
| SSK Nova | 0 - 5 | |||
| Kumanovo | 3 - 2 | |||
| Fortuna | 1 - 3 | |||
| Rashtak | 0 - 3 | |||
| Kumanovo | 1 - 1 | |||
| Euromilk | 2 - 1 | |||
| Kumanovo | 2 - 1 | |||
| Aerodrom | 0 - 4 | |||
| Kumanovo | 3 - 0 | |||
| Akademija Ilinden | 0 - 3 | |||
| Euromilk | 2 - 1 | |||
| Kumanovo | 4 - 3 | |||
| SSK Nova | 3 - 2 | |||
| Kumanovo | 2 - 2 | |||
| Petrovec | 5 - 3 | |||
| Kumanovo | 4 - 1 | |||
| Kumanovo | 3 - 0 | |||
| Kadino (S) | 2 - 0 | |||
| Kumanovo | 4 - 0 | |||
| Aerodrom | 1 - 0 | |||
| Kumanovo | 2 - 1 | |||
| Bashkimi | 4 - 0 | |||
| Kumanovo | 4 - 2 | |||
| Volkovo | 0 - 1 | |||
| Kumanovo | 2 - 1 | |||
| Kumanovo | 3 - 1 | |||
| BVK Konjare | 1 - 0 | |||
| Kumanovo | 5 - 0 | |||
| Besa | 5 - 3 | |||
| Kumanovo | 1 - 1 | |||
| Fortuna | 2 - 1 | |||
| Rashtak | 1 - 3 | |||
| Kumanovo | 3 - 1 | |||
| Ilinden (S) | 0 - 5 | |||
| Kumanovo | 3 - 3 | |||
| Madjari Solidarnost | 1 - 0 | |||
| Kumanovo | 1 - 3 | |||
| Bashkimi (Lj) | 2 - 0 | |||
| Kumanovo | 8 - 2 | |||
| Rinia 98 | 0 - 3 | |||
| Kumanovo | 0 - 5 | |||
| Kumanovo | 3 - 3 | |||
| Dojransko Ezero | 2 - 2 | |||
| Kumanovo | 2 - 0 | |||
| Kavadarci | 0 - 3 (awarded) | |||
| Kumanovo | 13 - 2 | |||
| Rabotnik (L) | 2 - 1 | |||
| Kumanovo | 1 - 1 | |||
| Bregalnica 1926 | 4 - 1 | |||
| Kumanovo | 1 - 0 | |||
| Bregalnica | 2 - 1 | |||
| Kumanovo | 3 - 1 | |||
| Horizont | 2 - 0 | |||
| Kumanovo | 0 - 1 | |||
| Borec | 3 - 0 | |||
| Kumanovo | 1 - 0 | |||
| Bashkimi | 2 - 1 | |||
| Kumanovo | 5 - 3 | |||
| Vardarski | 0 - 2 | |||
| Kumanovo | 7 - 4 | |||
| Udarnik | 2 - 1 | |||
| Kumanovo | 1 - 0 | |||
| Detonit Plachkovica | 2 - 0 | |||
| Kumanovo | 1 - 1 | |||
| Kozhuf | 1 - 1 | |||
| Kumanovo | 1 - 2 | |||
| Malesh | 2 - 1 | |||
| Kumanovo | 2 - 0 | |||
| Vardar (N) | 1 - 1 | |||
| Kumanovo | 1 - 1 | |||
| Metalurg (V) | 3 - 1 | |||
| Karaorman | 8 - 1 | |||
| Kumanovo | 1 - 1 | |||
| Rabotnichki | 3 - 1 | |||
| Kumanovo | 5 - 2 | |||
| Ljuboten | 7 - 0 | |||
| Kumanovo | 5 - 2 | |||
| Ohrid Lychnidos | 3 - 0 | |||
| Kumanovo | 2 - 4 | |||
| Madjari Solidarnost | 5 - 1 | |||
| Kumanovo | 2 - 3 | |||
| Kozhuf | 2 - 0 | |||
| Kumanovo | 2 - 0 | |||
| Kumanovo | 3 - 0 | |||
| Metalurg (V) | 1 - 0 | |||
| Kumanovo | 4 - 0 | |||
| Pobeda (V) | 1 - 0 | |||
| Kumanovo | 5 - 1 | |||
| Sloga 1934 | 2 - 2 | |||
| Kumanovo | 4 - 0 | |||
| Kumanovo | 2 - 1 | |||
| Napredok | 5 - 0 | |||
| Kumanovo | 2 - 0 | |||
| Gostivar | 1 - 0 | |||
| Kumanovo | 2 - 2 | |||
| Prespa | 3 - 0 | |||
| Kumanovo | 0 - 1 | |||
| Bregalnica 1926 | 3 - 0 | |||
| Kumanovo | 0 - 1 | |||
| Skopje | 1 - 1 | |||
| Kumanovo | 2 - 2 | |||
| Udarnik | 6 - 0 | |||
| Novaci | 1 - 1 | |||
| Kumanovo | 1 - 2 | |||
| Bratstvo (R) | 3 - 1 | |||
| Kumanovo | 2 - 1 | |||
| Ovche Pole | 1 - 0 | |||
| Kumanovo | 0 - 0 | |||
| Golemo Konjari | 1 - 0 | |||
| Balkan | 1 (4) - 1 (3) | |||
| Belasica | 0 - 5 |


Pingback: Macedonian Football | Vlade Lazarevski - Macedonian Football