Squad:

November 2025
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Hotla | - | |||
| Bashkimi (Lj) | - | |||
| Besa Saraj | - | |||
| Hotla | - | |||
| Fortuna | 6 - 0 | |||
| Hotla | 1 - 3 | |||
| Pchinja | 5 - 2 | |||
| Hotla | 1 - 4 | |||
| Besa | 4 - 3 | |||
| Hotla | 0 - 2 | |||
| BVK Konjare | 6 - 1 | |||
| Hotla | 1 - 1 | |||
| Aerodrom | 5 - 0 | |||
| Hotla | - | |||
| Hotla | 2 - 3 | |||
| Opaja | - | |||
| Studeniçan | 4 - 0 | |||
| Llopati 97 | 2 - 3 | |||
| Hotla | 2 - 2 | |||
| Hotla | 0 - 3 | |||
| Kadino (S) | 2 - 2 | |||
| Hotla | 1 - 2 | |||
| Hotla | 1 - 6 | |||
| Kumanovo | 4 - 0 | |||
| Hotla | 2 - 4 | |||
| Euromilk | 6 - 0 | |||
| Hotla | 2 - 3 | |||
| R’zhanichino | 7 - 0 | |||
| Hotla | 1 - 2 | |||
| Hotla | - | |||
| Fortuna | - | |||
| Hotla | 4 - 2 | |||
| Besa | 3 - 3 | |||
| Besa Saraj | 1 (4) - 1 (5) | |||
| Opaja | 4 - 3 | |||
| Llopati 97 | 2 - 1 |

