4.MFL Ohrid 2023/24
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Kibo Plast City Palace | 54 | 18 | 18 | 0 | 0 | 65 | 10 | 55 |
2 | Sv. Troica | 49 | 20 | 16 | 1 | 3 | 71 | 26 | 45 |
3 | Piramida | 38 | 18 | 12 | 2 | 4 | 48 | 22 | 26 |
4 | Kurshum | 37 | 19 | 12 | 1 | 6 | 33 | 33 | 0 |
5 | Rudar (K) | 35 | 19 | 11 | 2 | 6 | 37 | 28 | 9 |
6 | Vulkan | 26 | 19 | 8 | 2 | 9 | 29 | 35 | -6 |
7 | Slatino | 23 | 19 | 7 | 2 | 10 | 28 | 40 | -12 |
8 | Leskoec 999 | 20 | 20 | 5 | 5 | 10 | 22 | 38 | -16 |
9 | Slavej | 9 | 6 | 3 | 0 | 3 | 17 | 20 | -3 |
10 | Sveti Petar | 6 | 20 | 2 | 0 | 18 | 11 | 49 | -38 |
11 | Leshani | 5 | 20 | 1 | 2 | 17 | 7 | 44 | -37 |
12 | Debrca 43 | 1 | 10 | 0 | 1 | 9 | 1 | 24 | -23 |
Play-off |