4.MFL Kisela Voda 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool | 46 | 16 | 15 | 1 | 0 | 68 | 13 | 55 |
| 2 | SSK Nova | 37 | 15 | 12 | 1 | 2 | 53 | 21 | 32 |
| 3 | Pobeda (DL) | 35 | 16 | 11 | 2 | 3 | 62 | 26 | 36 |
| 4 | Tekstilec | 21 | 16 | 6 | 3 | 7 | 49 | 38 | 11 |
| 5 | Slavija | 21 | 16 | 6 | 3 | 7 | 34 | 32 | 2 |
| 6 | Zelenikovo | 16 | 16 | 5 | 1 | 10 | 43 | 50 | -7 |
| 7 | Vardar 75 | 16 | 15 | 5 | 1 | 9 | 24 | 64 | -40 |
| 8 | Sloboden | 15 | 16 | 5 | 0 | 11 | 39 | 51 | -12 |
| 9 | SSK Mladinec | 0 | 16 | 0 | 0 | 16 | 8 | 85 | -77 |









