4.MFL Kisela Voda 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pobeda (DL) | 31 | 13 | 10 | 1 | 2 | 53 | 17 | 36 |
| 2 | Cool | 31 | 11 | 10 | 1 | 0 | 47 | 13 | 34 |
| 3 | SSK Nova | 28 | 11 | 9 | 1 | 1 | 45 | 12 | 33 |
| 4 | Tekstilec | 17 | 12 | 5 | 2 | 5 | 37 | 27 | 10 |
| 5 | Slavija | 17 | 13 | 5 | 2 | 6 | 30 | 26 | 4 |
| 6 | Zelenikovo | 13 | 13 | 4 | 1 | 8 | 39 | 42 | -3 |
| 7 | Sloboden | 12 | 11 | 4 | 0 | 7 | 31 | 37 | -6 |
| 8 | Vardar 75 | 9 | 12 | 3 | 0 | 9 | 17 | 63 | -46 |
| 9 | SSK Mladinec | 0 | 12 | 0 | 0 | 12 | 8 | 70 | -62 |









