4.MFL Kisela Voda 2023/24
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 8 | 7 | 1 | 0 | 57 | 6 | 51 |
2 | ![]() | 18 | 7 | 6 | 0 | 1 | 28 | 14 | 14 |
3 | ![]() | 16 | 6 | 5 | 1 | 0 | 24 | 6 | 18 |
4 | ![]() | 13 | 8 | 4 | 1 | 3 | 27 | 12 | 15 |
5 | ![]() | 13 | 8 | 4 | 1 | 3 | 21 | 15 | 6 |
6 | ![]() | 9 | 7 | 3 | 0 | 4 | 19 | 27 | -8 |
7 | ![]() | 3 | 8 | 1 | 0 | 7 | 3 | 38 | -35 |
8 | ![]() | 3 | 7 | 1 | 0 | 6 | 9 | 48 | -39 |
9 | ![]() | 0 | 7 | 0 | 0 | 7 | 5 | 27 | -22 |
Play-off |