4.MFL Kisela Voda 2019/20
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Aerodrom | 24 | 8 | 8 | 0 | 0 | 32 | 3 | 29 |
2 | Tekstilec | 21 | 8 | 7 | 0 | 1 | 33 | 8 | 25 |
3 | Euromilk | 18 | 8 | 6 | 0 | 2 | 22 | 11 | 11 |
4 | Zelenikovo | 15 | 8 | 5 | 0 | 3 | 23 | 13 | 10 |
5 | Vardar 75 | 9 | 8 | 3 | 0 | 5 | 16 | 41 | -25 |
6 | Kul | 7 | 8 | 2 | 1 | 5 | 16 | 17 | -1 |
7 | Slavija | 7 | 8 | 2 | 1 | 5 | 16 | 23 | -7 |
8 | Pobeda (DL) | 5 | 8 | 1 | 2 | 5 | 12 | 24 | -12 |
9 | SSK Mladinec | 0 | 8 | 0 | 0 | 8 | 7 | 37 | -30 |
Play-off |