3.MFL North 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Euromilk | 37 | 13 | 12 | 1 | 0 | 57 | 16 | 41 |
| 2 | BVK Konjare | 32 | 13 | 10 | 2 | 1 | 43 | 21 | 22 |
| 3 | Aerodrom | 30 | 13 | 9 | 3 | 1 | 44 | 17 | 27 |
| 4 | Kumanovo | 26 | 13 | 8 | 2 | 3 | 31 | 15 | 16 |
| 5 | Fortuna | 23 | 13 | 7 | 2 | 4 | 27 | 18 | 9 |
| 6 | R’zhanichino | 21 | 13 | 6 | 3 | 4 | 37 | 22 | 15 |
| 7 | Pchinja | 21 | 13 | 6 | 3 | 4 | 34 | 21 | 13 |
| 8 | Bashkimi (Lj) | 14 | 13 | 4 | 2 | 7 | 28 | 37 | -9 |
| 9 | Besa | 13 | 13 | 4 | 1 | 8 | 23 | 40 | -17 |
| 10 | Studeniçan | 12 | 13 | 3 | 3 | 7 | 22 | 35 | -13 |
| 11 | Besa (S) | 11 | 13 | 3 | 2 | 8 | 19 | 31 | -12 |
| 12 | Llopati 97 | 8 | 13 | 2 | 2 | 9 | 15 | 31 | -16 |
| 13 | Hotla | 5 | 13 | 1 | 2 | 10 | 14 | 47 | -33 |
| 14 | Kadino (S) | 5 | 13 | 1 | 2 | 10 | 10 | 53 | -43 |














