3.MFL North 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Euromilk | 55 | 19 | 18 | 1 | 0 | 82 | 18 | 64 |
| 2 | BVK Konjare | 48 | 19 | 15 | 3 | 1 | 63 | 27 | 36 |
| 3 | Aerodrom | 41 | 19 | 12 | 5 | 2 | 54 | 21 | 33 |
| 4 | Kumanovo | 37 | 19 | 11 | 4 | 4 | 47 | 22 | 25 |
| 5 | R’zhanichino | 31 | 19 | 9 | 4 | 6 | 48 | 31 | 17 |
| 6 | Besa (S) | 29 | 19 | 9 | 2 | 8 | 38 | 38 | 0 |
| 7 | Fortuna | 25 | 19 | 7 | 4 | 8 | 34 | 36 | -2 |
| 8 | Pchinja | 24 | 19 | 7 | 3 | 9 | 46 | 35 | 11 |
| 9 | Besa | 22 | 19 | 7 | 1 | 11 | 38 | 54 | -16 |
| 10 | Bashkimi (Lj) | 19 | 19 | 5 | 4 | 10 | 34 | 53 | -19 |
| 11 | Studeniçan | 19 | 19 | 5 | 4 | 10 | 28 | 49 | -21 |
| 12 | Kadino (S) | 12 | 19 | 3 | 3 | 13 | 16 | 66 | -50 |
| 13 | Llopati 97 | 9 | 19 | 2 | 3 | 14 | 19 | 48 | -29 |
| 14 | Hotla | 6 | 19 | 1 | 3 | 15 | 20 | 69 | -49 |














