Prevalec suffered their first defeat this season but still kept the top, Sloga and Ovche Pole remain perfect, Fortuna and Madjari keep up the tempo, Veleshta extends the lead.
photo by FK Lokomotiva Gradsko: nice view at the match in Marena
Center Round 9:
Novo Crnilishte – Prevalec 6:1
58′ Erdjan Ibraimoski, 59′ Asan Seferoski, 75′ Mustafa Selmanoski, 79′ Kemal Besimi, 83′, 89′ Gazment Saliu – 32′ Pavle Petrov
Obrshani – Vardar (N) 1:0
73′ Antonio Dimoski
Mladost 1930 – Rosoman 83 1:1
10′ Hoki Todoroski – 2′ Bojan Manev
Red cards: 81′ Nikolche Papuchkoski (M)
Marena – Lokomotiva 4:0
43′ Aleksandar Veljanov, 66′ Darko Nacev, 80′ Metodija Ilov, 88′ Pavle Bogev
Dinamo – Golemo Konjari 3:1
9′ Slave Todoroski, 70′ Valentin Stepanoski, 79′ Martin Mechev – 87′ Nikolche Kasnioski
Ilinden BS – Bratstvo 07 2:2
4′ Aleksandar Gashevski, 49′ Boban Atanasovski – 12′ Leutrim Baftiroski, 37′ Mevmed Imeroski
Napredok (KR) – Gaber 5:1
24′, 52′, 65′ Icko Jankoski, 35′, 78′ Martin Nikovikj – 80′ Nikola Davchev
3.MFL Center 2019/20
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 35 | 14 | 11 | 2 | 1 | 36 | 9 | 27 |
2 | ![]() | 34 | 14 | 11 | 1 | 2 | 38 | 20 | 18 |
3 | ![]() | 33 | 14 | 10 | 3 | 1 | 43 | 26 | 17 |
4 | ![]() | 23 | 14 | 7 | 2 | 5 | 28 | 18 | 10 |
5 | ![]() | 22 | 14 | 8 | 1 | 5 | 45 | 23 | 22 |
6 | ![]() | 21 | 14 | 7 | 0 | 7 | 52 | 40 | 12 |
7 | ![]() | 20 | 14 | 6 | 2 | 6 | 24 | 26 | -2 |
8 | ![]() | 17 | 14 | 5 | 2 | 7 | 21 | 36 | -15 |
9 | ![]() | 16 | 14 | 5 | 1 | 8 | 35 | 30 | 5 |
10 | ![]() | 13 | 14 | 4 | 1 | 9 | 15 | 26 | -11 |
11 | ![]() | 12 | 14 | 2 | 6 | 6 | 17 | 27 | -10 |
12 | ![]() | 12 | 14 | 3 | 3 | 8 | 22 | 36 | -14 |
13 | ![]() | 10 | 14 | 3 | 1 | 10 | 15 | 47 | -32 |
14 | ![]() | 9 | 14 | 2 | 3 | 9 | 12 | 39 | -27 |

Moment of Raklish – Detonit; photo: Radovish News
Southeast Round 7:
Malesh – Spartmani postponed
Ovche Pole – Vasilevo 2:0
Dojransk Ezero – Sloga 1934 0:2
25′ Antonio Stojchov, 50′ Darko Anastasovski
Raklish – Detonit 3:2
17′ Antonio Fenov, 44′ Jovan Pockov, 53′ Bojan Mitev – 62′ Goran Kocevski, 87′ Martin Ristov
Tiverija – Bregalnica 5:1
2′ Dejan Vasilev, 26′ Dimitar Gjorgiev, 31′, 60′ Andon Shilinov, 53′ Djoko Stoilov – 45′ Aleksandar Iliev
Mladost (U) was idle.
3.MFL Southeast 2019/20
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 10 | 10 | 0 | 0 | 36 | 0 | 36 |
2 | ![]() | 27 | 10 | 9 | 0 | 1 | 29 | 6 | 23 |
3 | ![]() | 19 | 10 | 6 | 1 | 3 | 25 | 15 | 10 |
4 | ![]() | 17 | 10 | 5 | 2 | 3 | 18 | 11 | 7 |
5 | ![]() | 16 | 10 | 5 | 1 | 4 | 29 | 24 | 5 |
6 | ![]() | 15 | 10 | 5 | 0 | 5 | 22 | 20 | 2 |
7 | ![]() | 12 | 10 | 4 | 0 | 6 | 21 | 26 | -5 |
8 | ![]() | 12 | 10 | 4 | 0 | 6 | 19 | 25 | -6 |
9 | ![]() | 6 | 10 | 2 | 0 | 8 | 14 | 35 | -21 |
10 | ![]() | 6 | 10 | 2 | 0 | 8 | 16 | 39 | -23 |
11 | ![]() | 3 | 10 | 1 | 0 | 9 | 5 | 33 | -28 |
North Round 9:
SSK Nova – Studena Voda 3:3
6′ Gorjan Angelovski, 62′, 81′ Petar Mihajlov – 21′ Darko Todorovski, 44′ Slavko Arsovski, 88′ Kristijan Zlatkovski
Volkovo – Madjari Solidarnost 1:3
60′ Angel Todorovski – 44′ Nikola Gligoroski, 65′ Sashko Jovanovski, 73′ Aleksandar Gjorgjievski
Rechica – Petrovec 2:2
11′, 21′ Stefan Josifovski – 51′ (pen), 75′ Aleksandar Bozhinov
Nju Jork – Ilinden (S) 2:0
48′ Mumin Nuredini, 75′ Nedjmedin Bahtijarovski
Besa-Vlazrimi – Fortuna 1:3
72′ Egzon Asani – 5′ Jasir Bekjiri, 10′ Ergin Osmanovski, 65′ Shenol Fejzulaku
BVK – Lokomotiva 0:1
87′ Gjorgji Malov
Cementarnica 55 – Rinia 98 0:3 forfeited
3.MFL North 2019/20
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 13 | 12 | 1 | 0 | 51 | 17 | 34 |
2 | ![]() | 29 | 13 | 9 | 2 | 2 | 32 | 11 | 21 |
3 | ![]() | 28 | 13 | 9 | 1 | 3 | 44 | 18 | 26 |
4 | ![]() | 26 | 13 | 8 | 2 | 3 | 27 | 17 | 10 |
5 | ![]() | 23 | 13 | 7 | 2 | 4 | 32 | 19 | 13 |
6 | ![]() | 21 | 13 | 5 | 6 | 2 | 22 | 16 | 6 |
7 | ![]() | 19 | 13 | 6 | 1 | 6 | 38 | 35 | 3 |
8 | ![]() | 17 | 13 | 5 | 2 | 6 | 21 | 23 | -2 |
9 | ![]() | 15 | 13 | 4 | 3 | 6 | 28 | 27 | 1 |
10 | ![]() | 15 | 13 | 4 | 3 | 6 | 25 | 33 | -8 |
11 | ![]() | 10 | 13 | 2 | 4 | 7 | 21 | 34 | -13 |
12 | ![]() | 7 | 13 | 2 | 1 | 10 | 13 | 31 | -18 |
13 | ![]() | 5 | 13 | 2 | 2 | 9 | 19 | 51 | -32 |
14 | ![]() | -1 | 13 | 0 | 2 | 11 | 7 | 48 | -41 |
Southwest Round 9:
Crno Buku ZL – Karaorman 1:0
45’+1 Hristijan Krklinski
Flamurtari (R) – Lirija (G) 1:1
53′ Ermir Nura – 49′ Toni Nastevski
Debrca – Oktisi 1:4
22′ Vane Nikodinoski – 14′, 70′ Ljuben Dalchev, 29′, 53′ Armond Arslani
Red cards: 26′ Bozhidar Naumoski (O)
Vlaznimi – Prespa 2:0
6′, 75′ Daniel Shekutkoski
Red cards: 74′ Metin Hajrulovski (P)
Strela – Veleshta 1:4
55′ Veljan Pejovski – 30′, 86′ Djavit Limani, 48′ Naser Doko, 75′ Dieli Kaba
Makedonija (V) – Novaci 1:1
36′ Risto Milevski – 15′ Mende Petrovski
Sateska – Kravari 0:0
3.MFL Southwest 2019/20
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 15 | 11 | 1 | 3 | 48 | 15 | 33 |
2 | ![]() | 29 | 15 | 9 | 2 | 4 | 34 | 19 | 15 |
3 | ![]() | 25 | 14 | 7 | 4 | 3 | 29 | 14 | 15 |
4 | ![]() | 24 | 15 | 7 | 3 | 5 | 37 | 22 | 15 |
5 | ![]() | 23 | 15 | 7 | 2 | 6 | 36 | 23 | 13 |
6 | ![]() | 23 | 15 | 7 | 2 | 6 | 30 | 23 | 7 |
7 | ![]() | 22 | 15 | 7 | 1 | 7 | 26 | 46 | -20 |
8 | ![]() | 21 | 15 | 6 | 3 | 6 | 33 | 24 | 9 |
9 | ![]() | 21 | 15 | 6 | 3 | 6 | 28 | 29 | -1 |
10 | ![]() | 20 | 15 | 6 | 2 | 7 | 30 | 30 | 0 |
11 | ![]() | 18 | 15 | 5 | 3 | 7 | 21 | 32 | -11 |
12 | ![]() | 17 | 15 | 5 | 2 | 8 | 26 | 39 | -13 |
13 | ![]() | 13 | 14 | 3 | 4 | 7 | 13 | 32 | -19 |
14 | ![]() | 5 | 15 | 1 | 2 | 12 | 15 | 58 | -43 |
West Round 6:
The whole round was postponed for technical reasons and will be played next weekend.
3.MFL West 2019/20
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 11 | 10 | 0 | 1 | 32 | 4 | 28 |
2 | ![]() | 26 | 11 | 8 | 2 | 1 | 32 | 6 | 26 |
3 | ![]() | 25 | 11 | 8 | 1 | 2 | 26 | 17 | 9 |
4 | ![]() | 20 | 11 | 6 | 2 | 3 | 27 | 17 | 10 |
5 | ![]() | 19 | 11 | 6 | 1 | 4 | 19 | 21 | -2 |
6 | ![]() | 17 | 11 | 5 | 2 | 4 | 13 | 13 | 0 |
7 | ![]() | 15 | 11 | 5 | 0 | 6 | 17 | 18 | -1 |
8 | ![]() | 14 | 11 | 4 | 2 | 5 | 18 | 21 | -3 |
9 | ![]() | 12 | 11 | 4 | 0 | 7 | 17 | 22 | -5 |
10 | ![]() | 10 | 11 | 3 | 1 | 7 | 14 | 20 | -6 |
11 | ![]() | 4 | 11 | 1 | 1 | 9 | 5 | 28 | -23 |
12 | ![]() | 0 | 11 | 0 | 0 | 11 | 3 | 36 | -33 |