11 Redjep Bislim

#
11
Name
Redjep Bislim
Nationality
mkd Macedonia
Current Team
Sloboden
DateHomeResultsAwayTime
2024-09-08 10:45:32September 8, 20241 - 5 10:45:3210:45
2024-09-01 12:00:07September 1, 20242 - 6 12:00:0712:00
2024-06-02 17:30:25June 2, 20246 - 4 17:30:2517:30
2024-05-19 17:00:00May 19, 20245 - 2 17:00:0017:00
2024-04-27 16:00:00April 27, 20241 - 0 16:00:0016:00
2024-04-21 10:00:00April 21, 202410 - 1 10:00:0010:00
2024-04-14 16:00:00April 14, 20244 - 0 16:00:0016:00
2024-04-07 10:00:00April 7, 20244 - 1 10:00:0010:00
2024-03-31 11:00:00March 31, 20241 - 11 11:00:0011:00
2024-03-24 10:00:00March 24, 20245 - 1 10:00:0010:00
2024-03-17 10:00:00March 17, 20240 - 5 10:00:0010:00
2024-03-10 15:00:04March 10, 20242 - 3 15:00:0415:00
2024-03-09 15:00:40March 9, 20241 - 2 15:00:4015:00
2024-03-03 11:00:25March 3, 20242 - 5 11:00:2511:00
2024-02-18 13:00:42February 18, 20247 - 9 13:00:4213:00
2024-02-04 13:00:04February 4, 20248 - 1 13:00:0413:00
2024-01-07 13:00:27January 7, 20249 - 5 13:00:2713:00
2023-12-24 13:00:37December 24, 20238 - 5 13:00:3713:00
2023-12-03 13:00:52December 3, 20236 - 7 13:00:5213:00
2023-11-19 09:20:00November 19, 20236 - 1 09:20:0009:20
2023-11-18 20:58:03November 18, 20232 - 3 20:58:0320:58
2023-11-12 11:00:00November 12, 20231 - 4 11:00:0011:00
2023-10-29 14:00:00October 29, 20230 - 1 14:00:0014:00
2023-10-22 10:00:00October 22, 20230 - 0 10:00:0010:00
2023-10-15 12:00:00October 15, 20239 - 0 12:00:0012:00
2023-10-08 11:20:00October 8, 20231 - 5 11:20:0011:20
2023-10-01 10:25:45October 1, 20238 - 0 10:25:4510:25
2023-09-24 15:00:11September 24, 20232 - 4 15:00:1115:00
2023-09-03 11:00:33September 3, 20233 - 6 11:00:3311:00
2023-08-27 17:00:13August 27, 20231 - 2 17:00:1317:00
2023-08-13 18:00:31August 13, 20232 - 2 18:00:3118:00
2023-07-30 18:30:13July 30, 202311 - 1 18:30:1318:30
2023-07-09 10:25:01July 9, 20234 - 1 10:25:0110:25
2023-05-21 16:30:00May 21, 20233 - 4 16:30:0016:30
2023-05-14 17:00:00May 14, 20230 - 2 17:00:0017:00
2023-05-07 10:00:00May 7, 20238 - 0 10:00:0010:00
2023-04-28 19:30:56April 28, 20234 - 1 19:30:5619:30
2023-04-23 12:25:00April 23, 20230 - 4 12:25:0012:25
2023-04-02 11:00:00April 2, 20232 - 5 11:00:0011:00
2023-03-25 12:00:00March 25, 20230 - 7 12:00:0012:00
2023-03-12 14:00:56March 12, 20230 - 3 14:00:5614:00
2023-03-05 14:00:23March 5, 20233 - 5 14:00:2314:00
2023-02-26 14:00:04February 26, 20230 - 0 14:00:0414:00
2023-02-19 14:00:35February 19, 20235 - 0 14:00:3514:00

4.MFL Kisela Voda 2022/23

SeasonClubAppearancesStartedMinutesGoalsPen. goalsAssistsYellow CardsRed CardsOwn Goals
2022/23Sloboden64404101000
2023/24Sloboden000000000
Total-64404101000

4.MFL Kisela Voda 2023/24

SeasonClubAppearancesStartedMinutesGoalsPen. goalsAssistsYellow CardsRed CardsOwn Goals
2022/23Sloboden000000000
2023/24Sloboden15151243715000
Total-15151243715000

Club friendlies

SeasonClubAppearancesStartedMinutesGoalsPen. goalsAssistsYellow CardsRed CardsOwn Goals
2022/23Sloboden55429200000
2023/24Sloboden10107831205000
Total-151512121405000

Sloboden Summer League 2024

SeasonClubAppearancesStartedMinutesGoalsPen. goalsAssistsYellow CardsRed CardsOwn Goals
2024Sloboden1190400000
Total-1190400000

Sloboden Winter League 23/24

SeasonClubAppearancesStartedMinutesGoalsPen. goalsAssistsYellow CardsRed CardsOwn Goals
2023/24Sloboden44360703000
Total-44360703000

Career Total

SeasonAppearancesStartedMinutesGoalsPen. goalsAssistsYellow CardsRed CardsOwn Goals
2022/23119833301000
2023/242929238626113000
Total4038321929114000