3.MFL North 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Euromilk | 70 | 26 | 23 | 1 | 2 | 96 | 21 | 75 |
| 2 | BVK Konjare | 54 | 26 | 17 | 3 | 6 | 81 | 50 | 31 |
| 3 | Kumanovo | 51 | 26 | 15 | 6 | 5 | 65 | 36 | 29 |
| 4 | Aerodrom | 47 | 26 | 13 | 8 | 5 | 66 | 46 | 20 |
| 5 | Besa Saraj | 42 | 26 | 13 | 3 | 10 | 53 | 46 | 7 |
| 6 | Pchinja | 38 | 26 | 11 | 5 | 10 | 68 | 51 | 17 |
| 7 | Studeniçan | 37 | 26 | 11 | 4 | 11 | 57 | 57 | 0 |
| 8 | R’zhanichino | 36 | 26 | 10 | 6 | 10 | 56 | 53 | 3 |
| 9 | Fortuna | 35 | 26 | 10 | 5 | 11 | 56 | 44 | 12 |
| 10 | Besa | 34 | 26 | 11 | 1 | 14 | 58 | 68 | -10 |
| 11 | Bashkimi (Lj) | 23 | 26 | 7 | 5 | 14 | 44 | 69 | -25 |
| 12 | Kadino (S) | 17 | 26 | 4 | 5 | 17 | 27 | 87 | -60 |
| 13 | Llopati 97 | 13 | 26 | 4 | 4 | 18 | 30 | 71 | -41 |
| 14 | Hotla | 13 | 26 | 3 | 4 | 19 | 28 | 86 | -58 |














