Vulkan defeated the leaders Prespa, while second placed Korabi also lost not by anyone but dead last Liria.
Veleshta – Fljamurtari Radolishta 2:0
Liria Zagrachani – Korabi 2:1
Kravari – Vlaznimi 1:0
Vulkan – Prespa 2:1
Karaorman – Novaci 4:2
Labunishta – Mogila 1:1
Prespa’s levelling goal and Vulkan’s winner:
MP | W | D | L | +/- | P | |||
Prespa | 9 | 7 | 0 | 2 | 17:8 | 21 | play-off | |
Korabi | 9 | 6 | 0 | 3 | 23:9 | 18 | ||
Kravari | 9 | 6 | 0 | 3 | 12:8 | 18 | ||
Veleshta | 9 | 5 | 2 | 2 | 13:10 | 17 | ||
Mogila | 9 | 4 | 3 | 2 | 15:13 | 15 | ||
Labunishta | 9 | 4 | 1 | 4 | 13:15 | 13 | ||
Vlaznimi | 9 | 4 | 0 | 5 | 15:13 | 12 | ||
Karaorman | 9 | 3 | 1 | 5 | 13:18 | 10 | ||
Vulkan | 9 | 3 | 1 | 5 | 11:16 | 10 | ||
Fljamurtari Radolishta | 9 | 3 | 0 | 6 | 18:22 | 9 | ||
Novaci | 9 | 3 | 0 | 6 | 17:20 | 9 | relegation | |
Liria Zagrachani | 9 | 2 | 0 | 7 | 11:25 | 6 | relegation | |
Round 10 is scheduled for 26 October at 14.00 CET:
Novaci vs. Labunishta (25th)
Fljamurtari Radolishta vs. Mogila
Prespa vs. Karaorman
Vlaznimi vs. Vulkan
Korabi vs. Kravari
Veleshta vs. Liria Zagrachani