Surprising defeat for Korabi in Labunishta, another win for Prespa and Kravari.
Karaorman – Veleshta 0:0
Novaci – Prespa 0:2
Fljamurtari Radolishta – Kravari 1:2
Vulkan – Liria Zagrachani 1:0
Labunishta – Korabi 2:1
Mogila – Vlaznimi 4:2
MP | W | D | L | +/- | P | |||
Kravari | 2 | 2 | 0 | 0 | 5:1 | 6 | play-off | |
Labunishta | 2 | 2 | 0 | 0 | 5:1 | 6 | ||
Prespa | 2 | 2 | 0 | 0 | 3:0 | 6 | ||
Veleshta | 2 | 1 | 1 | 0 | 1:0 | 4 | ||
Korabi | 2 | 1 | 0 | 1 | 5:2 | 3 | ||
Mogila | 2 | 1 | 0 | 1 | 4:3 | 3 | ||
Novaci | 2 | 1 | 0 | 1 | 4:3 | 3 | ||
Vulkan | 2 | 1 | 0 | 1 | 1:1 | 3 | ||
Karaorman | 2 | 0 | 1 | 1 | 0:4 | 1 | ||
Vlaznimi | 2 | 0 | 0 | 2 | 3:7 | 0 | ||
Fljamurtari Radolishta | 2 | 0 | 0 | 2 | 2:6 | 0 | relegation | |
Liria Zagrachani | 2 | 0 | 0 | 2 | 0:4 | 0 | relegation | |
Round 3 is scheduled for 7 September at 16.30 CET:
Prespa vs. Fljamurtari Radolishta
Vlaznimi vs. Novaci
Korabi vs. Mogila
Veleshta vs. Labunishta
Liria Zagrachani vs. Karaorman
Kravari vs. Vulkan