Huge step backwards for Ljuboten who only drew away to deadlast Zajazi, so Rufeja is a step closer to the Second League.
Gradec – Fljamurtari 3:2
Rinija Negotino – Recica 3:0
Goce Delcev – Rufeja 1:3
Arsimi – Rinija Cajle 1:2
Zajazi – Ljuboten 0:0
Lirija – Vardari 3:0
Pl. | W | D | L | +/- | P | ||
Rufeja | 16 | 13 | 2 | 1 | 46:13 | 41 | promotion |
Ljuboten | 15 | 11 | 3 | 1 | 40:6 | 33 | (-3) |
Gradec | 15 | 8 | 3 | 4 | 37:24 | 27 | |
Recica | 15 | 8 | 2 | 5 | 30:25 | 26 | |
Rinija Cajle | 16 | 8 | 1 | 7 | 26:28 | 25 | |
Rinija Negotino | 16 | 7 | 3 | 6 | 24:25 | 24 | |
Lirija | 15 | 6 | 2 | 7 | 24:23 | 20 | |
Vardari | 16 | 5 | 3 | 8 | 28:29 | 18 | |
Fljamurtari | 16 | 5 | 2 | 9 | 24:33 | 17 | |
Arsimi | 14 | 5 | 1 | 8 | 18:29 | 16 | |
Goce Delcev | 15 | 3 | 2 | 10 | 23:42 | 11 | |
Sar | 12 | 5 | 1 | 6 | 17:22 | 13 | (-3) relegated |
Zajazi | 15 | 1 | 1 | 13 | 12:50 | 4 | relegation |
* Ljuboten and Sar have 3 points deducted
** Because Sar played half of its matches it remains on the table, but is relegated into the Fourth League
*** Instead of a play-off, all the Third League winners will go directly into the Second League