Second season defeat for Korab as Kravari and Podmocani got closer to the table leader.
Dobrusevo – Mogila 1:1
Karaorman – Mladost Gorno Orizari 6:1
Vardino – Prespa 2:2
Kravari – Pitu Guli 6:0
Podmocani – Korab 1:0
Lesani and Velesta were free.
Pl. | W | D | L | +/- | P | ||
Korab | 20 | 15 | 3 | 2 | 51:21 | 48 | promotion |
Kravari | 20 | 15 | 0 | 5 | 57:21 | 45 | |
Podmocani | 20 | 14 | 1 | 5 | 46:21 | 43 | |
Lesani | 19 | 9 | 4 | 6 | 40:30 | 31 | |
Velesta | 18 | 9 | 0 | 9 | 36:38 | 27 | |
Dobrusevo | 19 | 7 | 4 | 8 | 39:38 | 25 | |
Karaorman | 19 | 7 | 2 | 10 | 38:31 | 23 | |
Pitu Guli | 19 | 6 | 4 | 9 | 25:52 | 22 | |
Prespa | 18 | 6 | 1 | 11 | 28:42 | 19 | |
Bair Krdardas |
12 | 5 | 3 | 4 | 27:23 | 18 | relegated |
Vardino | 19 | 5 | 3 | 11 | 28:35 | 18 | |
Mogila | 18 | 5 | 3 | 10 | 21:41 | 18 | |
Mladost Gorno Orizari | 19 | 1 | 4 | 14 | 16:59 | 7 | relegation |
* Bair Krkardas quit the competition, but because played half of its matches it remains on the table although is relegated into the Fourth League
** Instead of a play-off, all the Third League winners will go directly into the Second League