Squad:

November 2024
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Napredok (N) | - | |||
| Kravari | - | |||
| Napredok (N) | 2 - 1 | |||
| Mogila | 2 - 1 | |||
| Napredok (N) | 3 - 4 | |||
| Napredok (N) | 3 - 2 | |||
| Karaorman | 3 - 0 | |||
| Napredok (N) | 1 - 2 | |||
| Napredok (N) | 2 - 2 | |||
| Napredok (N) | 3 - 2 | |||
| Napredok (N) | 1 - 1 | |||
| Napredok (N) | 1 - 2 | |||
| Napredok (N) | 1 - 8 | |||
| Napredok (N) | 3 - 0 (awarded) | |||
| Demir Hisar | 4 - 4 | |||
| Napredok (N) | 0 - 3 | |||
| Vllaznimi | 5 - 2 | |||
| Napredok (N) | 1 - 3 | |||
| Slavej | 3 - 2 | |||
| Korabi | 2 - 1 | |||
| Napredok (N) | 2 - 1 | |||
| Sv. Troica | 3 - 2 | |||
| Napredok (N) | 7 - 2 | |||
| Napredok (N) | 0 - 0 | |||
| Napredok (N) | 2 - 3 | |||
| Crna Reka | 2 - 1 | |||
| Pobeda (I) | 3 - 5 | |||
| Napredok (N) | 1 - 3 | |||
| Chagor | 2 - 0 | |||
| Napredok (N) | 0 - 4 | |||
| Old Boys | 2 - 1 | |||
| Napredok (N) | 2 - 2 | |||
| Bukovo | 0 - 1 | |||
| Pelagonija (D) | 0 - 3 | |||
| Napredok (N) | 0 - 0 | |||
| Crna Reka | 2 - 1 | |||
| Napredok (N) | 1 - 5 | |||
| Kosmos | 5 - 2 | |||
| Napredok (N) | 3 - 0 | |||
| Karamani | 3 - 3 | |||
| Napredok (N) | 0 - 1 | |||
| Svetlost (K) | 2 - 5 | |||
| Napredok (N) | 4 - 0 | |||
| Novaci 2011 | 1 - 0 |


