4.MFL Bitola 2019/20
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Pobeda (I) | 49 | 17 | 16 | 1 | 0 | 66 | 8 | 58 |
2 | Poeshevo | 41 | 17 | 13 | 2 | 2 | 55 | 27 | 28 |
3 | Old Boys | 37 | 16 | 12 | 1 | 3 | 46 | 25 | 21 |
4 | DOSK | 33 | 17 | 10 | 3 | 4 | 37 | 18 | 19 |
5 | Chagor | 32 | 17 | 10 | 2 | 5 | 49 | 38 | 11 |
6 | Lisolaj | 26 | 17 | 8 | 2 | 7 | 33 | 19 | 14 |
7 | Novaci 2011 | 24 | 17 | 7 | 3 | 7 | 25 | 29 | -4 |
8 | Kosmos | 22 | 16 | 6 | 4 | 6 | 37 | 26 | 11 |
9 | Crna Reka | 21 | 17 | 6 | 3 | 8 | 23 | 31 | -8 |
10 | Jeni Maale | 20 | 17 | 6 | 2 | 9 | 31 | 33 | -2 |
11 | Napredok (N) | 18 | 16 | 5 | 3 | 8 | 26 | 29 | -3 |
12 | Karamani | 17 | 17 | 4 | 5 | 8 | 32 | 49 | -17 |
13 | Svetlost | 16 | 17 | 5 | 1 | 11 | 30 | 36 | -6 |
14 | Pelagonija (L) | 16 | 17 | 5 | 1 | 11 | 19 | 45 | -26 |
15 | Pelagonija (D) | 11 | 17 | 3 | 2 | 12 | 24 | 53 | -29 |
16 | Bukovo | 0 | 15 | 0 | 0 | 15 | 9 | 76 | -67 |
Promotion | 3.MFL Southwest
Play-out |
Relegation | 5.MFL Bitola