4.MFL Bitola 2019/20
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 49 | 17 | 16 | 1 | 0 | 66 | 8 | 58 |
2 | ![]() | 41 | 17 | 13 | 2 | 2 | 55 | 27 | 28 |
3 | ![]() | 37 | 16 | 12 | 1 | 3 | 46 | 25 | 21 |
4 | ![]() | 33 | 17 | 10 | 3 | 4 | 37 | 18 | 19 |
5 | ![]() | 32 | 17 | 10 | 2 | 5 | 49 | 38 | 11 |
6 | ![]() | 26 | 17 | 8 | 2 | 7 | 33 | 19 | 14 |
7 | ![]() | 24 | 17 | 7 | 3 | 7 | 25 | 29 | -4 |
8 | ![]() | 22 | 16 | 6 | 4 | 6 | 37 | 26 | 11 |
9 | 21 | 17 | 6 | 3 | 8 | 23 | 31 | -8 | |
10 | ![]() | 20 | 17 | 6 | 2 | 9 | 31 | 33 | -2 |
11 | ![]() | 18 | 16 | 5 | 3 | 8 | 26 | 29 | -3 |
12 | ![]() | 17 | 17 | 4 | 5 | 8 | 32 | 49 | -17 |
13 | ![]() | 16 | 17 | 5 | 1 | 11 | 30 | 36 | -6 |
14 | ![]() | 16 | 17 | 5 | 1 | 11 | 19 | 45 | -26 |
15 | ![]() | 11 | 17 | 3 | 2 | 12 | 24 | 53 | -29 |
16 | ![]() | 0 | 15 | 0 | 0 | 15 | 9 | 76 | -67 |
Promotion | 3.MFL Southwest
Play-out |
Relegation | 5.MFL Bitola