3.MFL West 2024/25
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Teteks | 32 | 12 | 10 | 2 | 0 | 33 | 6 | 27 |
2 | Vlazerimi J | 28 | 11 | 9 | 1 | 1 | 34 | 10 | 24 |
3 | Xhepçishti | 24 | 11 | 8 | 0 | 3 | 31 | 16 | 15 |
4 | Drita 94 | 19 | 11 | 6 | 1 | 4 | 19 | 14 | 5 |
5 | Dobroshti | 19 | 11 | 6 | 1 | 4 | 31 | 27 | 4 |
6 | Vëllazërimi (S) | 17 | 12 | 5 | 2 | 5 | 23 | 27 | -4 |
7 | Vardar (B) | 13 | 11 | 4 | 1 | 6 | 15 | 26 | -11 |
8 | Reçica | 12 | 12 | 4 | 0 | 8 | 14 | 19 | -5 |
9 | Ljuboten | 10 | 11 | 3 | 1 | 7 | 16 | 22 | -6 |
10 | Kamjani | 10 | 11 | 3 | 1 | 7 | 24 | 34 | -10 |
11 | Zajazi | 10 | 11 | 3 | 1 | 7 | 21 | 31 | -10 |
12 | Napredok | 10 | 11 | 3 | 1 | 7 | 15 | 30 | -15 |
13 | Renova | 8 | 11 | 2 | 2 | 7 | 17 | 31 | -14 |
Play-off |
Relegation | 4.MFL