3.MFL North 2024/25
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Shkëndija 77 | 37 | 13 | 12 | 1 | 0 | 46 | 2 | 44 |
2 | Euromilk | 27 | 13 | 8 | 3 | 2 | 35 | 19 | 16 |
3 | Fortuna | 26 | 13 | 8 | 2 | 3 | 32 | 14 | 18 |
4 | Aerodrom | 24 | 13 | 8 | 0 | 5 | 24 | 22 | 2 |
5 | BVK Konjare | 21 | 13 | 6 | 3 | 4 | 33 | 27 | 6 |
6 | Kumanovo | 19 | 13 | 5 | 4 | 4 | 32 | 24 | 8 |
7 | Besa-Vlazrimi | 18 | 13 | 6 | 0 | 7 | 30 | 36 | -6 |
8 | Kadino (S) | 18 | 13 | 6 | 0 | 7 | 19 | 30 | -11 |
9 | Bashkimi (Lj) | 16 | 13 | 4 | 4 | 5 | 26 | 26 | 0 |
10 | R’zhanichino | 15 | 13 | 4 | 3 | 6 | 24 | 33 | -9 |
11 | Pchinja | 12 | 13 | 4 | 0 | 9 | 17 | 21 | -4 |
12 | Rinia 98 | 10 | 13 | 3 | 1 | 9 | 18 | 38 | -20 |
13 | Akademija Ilinden | 10 | 13 | 3 | 1 | 9 | 9 | 43 | -34 |
14 | New Stars | 8 | 13 | 2 | 2 | 9 | 20 | 30 | -10 |
Play-off |
Relegation | 4.MFL