2nd April 2003, 19.45 CET | |||
![]() ![]() |
|||
HT 1:0 | |||
Goals: 23′ Luís Figo | |||
Stadium: Stade Olympique de la Pontaise in Lausanne ![]() |
|||
Attendance: 14.258 | |||
POR | MKD | ||
1. | Ricardo Alexandre Martins Soares Pereira (GK) | 1. | Petar Miloshevski (GK) |
2. | Paulo Renato Rebocho Ferreira | 2. | Aguinaldo Braga de Jesus |
3. | Rui Jorge Sousa Dias Macedo de Oliveira ![]() |
3. | Sasho Lazarevski |
4. | Fernando José Silva Freitas Meira ![]() |
4. | Goce Sedloski (C) |
5. | Fernando Manuel Silva Couto (C) ![]() |
5. | Aleksandar Vasoski |
6. | Francisco José Rodrigues Costa “Costinha” | 6. | Veliche Shumulikoski ![]() |
7. | Luís Filipe Madeira Caeiro Figo ![]() |
7. | Igor Janchevski ![]() |
8. | Nuno Ricardo de Oliveira Ribeiro “Maniche” ![]() |
8. | Vlatko Grozdanoski |
9. | Pedro Miguel Carreiro Resendes “Pauleta” ![]() |
9. | Ilcho Naumoski ![]() |
10. | Rui Manuel César Costa ![]() |
10. | Artim Shakjiri ![]() |
11. | Sérgio Paulo Marceneiro Conceição ![]() |
11. | Goran Pandev ![]() |
Substitutes: | |||
12. | Joaquim Manuel Sampaio da Silva “Quim” (GK) | 12. | Tome Pachovski (GK) |
13. | Jorge Manuel Almeida Gomes de Andrade ![]() |
13. | Sasho Zdravevski ![]() ![]() |
Luís Miguel Brito Garcia Monteiro | 14. | Miroslav Vajs ![]() |
|
Ricardo Sérgio Rocha Azevedo | 15. | Igor Mitreski | |
16. | Rogério Pedro Campinho Marques Matias ![]() |
16. | Vancho Trajanov ![]() |
Pedro Miguel da Silva Mendes | 17. | Boban Grncharov ![]() ![]() |
|
18. | Jorge Manuel Rebelo Fernandes “Silas” ![]() |
18. | Aco Stojkov ![]() |
19. | Luis Fernando Graça Loureiro ![]() |
/ | |
20. | Anderson Luís de Souza “Deco” ![]() |
/ | |
21. | Nuno “Gomes” Miguel Soares Pereira Ribeiro ![]() |
/ | |
22. | Simão Pedro Fonseca Sabrosa ![]() |
/ | |
Coaches: | |||
Luiz Felipe Scolari ![]() |
Nikola Ilievski ![]() |
||
Officials: | |||
Referee: Narcus Nobs ![]() |
|||
Assistants: Carmelo Salerno, Jean-Paul Rémy ![]() |
|||
Fourth official: unknown ![]() |
If you have any information that may help us fill all the missings, please contact us.
The goal: