Players statistics season 2008/09
33 completed rounds

Goals |
Assists |
MacedonianFootball
Points®
|
||
Gligorovski (MIL) 15 (1) | Alimi (MIL) 12 | Gligorovski (MIL) 18 (15+3) | ||
Stupić (SIL) 13 (4) | Gligorov (SIL) 11 | Gligorov (SIL) 18 (7+11) | ||
Ibraimi (REN) 13 | Zé Carlos (RAB) 8 | Ibraimi (REN) 18 (13+5) | ||
Levkov (NAP) 12 (4) | Emini (REN) 7 | Alimi (MIL) 17 (5g.+12a.) | ||
de Brito (MGP) (11) 5 | Aliju (REN) 7 | Stupić (SIL) 17 (13+4) |
* MacedonianFootball Points® = goals + assists
Own goals
T. Pandev (TUR) 1
Salevski (SIL) 1
M. Petkovski (PEL) 1
Stojkovik (TUR) 1
Jovanovski (MET) 1
Yellow cards | Red cards |
|||
Askov (NAP) 11 | Krstev (TUR) 4 | |||
Itoua (TUR) 11 | Despotovski (REN) 3 | |||
Aliju (REN) 10 | Statovci (MIL) 2 | |||
Kostencovski (VAR) 10 | Askov (NAP) 2 | |||
Gashi (MIL) 9 | Kukaj (MIL) 2 |
Abbreviations explained:
(MGP) = Makedonija Gjorce Petrov; (RAB) = Rabotnicki; (PEL) = Pelister; (VAR) = Vardar; (TUR) = Turnovo Horizont; (MET) = Metalurg; (MIL) = Milano; (SIL) = Sileks; (NAP) = Napredok; (POB) = Pobeda; (REN) = Renova.