7 Gjuner Jusufi

#
7
Name
Gjuner Jusufi
Nationality
mkd Macedonia
Current Team
Sloboden
DateHomeResultsAwayTime
2024-09-08 10:45:32September 8, 20241 - 5 10:45:3210:45
2024-09-01 12:00:07September 1, 20242 - 6 12:00:0712:00
2024-08-04 18:00:06August 4, 20242 - 10 18:00:0618:00
2024-07-21 18:30:32July 21, 20246 - 7 18:30:3218:30
2024-06-30 18:30:39June 30, 20243 - 5 18:30:3918:30
2024-06-09 18:30:15June 9, 20243 - 6 18:30:1518:30
2024-05-19 17:00:00May 19, 20245 - 2 17:00:0017:00
2024-04-27 16:00:00April 27, 20241 - 0 16:00:0016:00
2024-04-21 10:00:00April 21, 202410 - 1 10:00:0010:00
2024-04-14 16:00:00April 14, 20244 - 0 16:00:0016:00
2024-04-07 10:00:00April 7, 20244 - 1 10:00:0010:00
2024-03-24 10:00:00March 24, 20245 - 1 10:00:0010:00
2024-03-17 10:00:00March 17, 20240 - 5 10:00:0010:00
2024-03-10 15:00:04March 10, 20242 - 3 15:00:0415:00
2024-03-09 15:00:40March 9, 20241 - 2 15:00:4015:00
2024-03-03 11:00:25March 3, 20242 - 5 11:00:2511:00
2024-02-25 13:00:22February 25, 20246 - 9 13:00:2213:00
2024-02-04 13:00:04February 4, 20248 - 1 13:00:0413:00
2024-01-28 13:00:30January 28, 20244 - 7 13:00:3013:00
2024-01-01 13:00:03January 1, 20245 - 10 13:00:0313:00
2023-12-24 13:00:37December 24, 20238 - 5 13:00:3713:00
2023-12-03 13:00:52December 3, 20236 - 7 13:00:5213:00
2023-11-19 09:20:00November 19, 20236 - 1 09:20:0009:20
2023-11-18 20:58:03November 18, 20232 - 3 20:58:0320:58
2023-11-12 11:00:00November 12, 20231 - 4 11:00:0011:00
2023-10-29 14:00:00October 29, 20230 - 1 14:00:0014:00
2023-10-22 10:00:00October 22, 20230 - 0 10:00:0010:00
2023-10-15 12:00:00October 15, 20239 - 0 12:00:0012:00
2023-10-08 11:20:00October 8, 20231 - 5 11:20:0011:20
2023-10-01 10:25:45October 1, 20238 - 0 10:25:4510:25
2023-09-24 15:00:11September 24, 20232 - 4 15:00:1115:00
2023-08-27 17:00:13August 27, 20231 - 2 17:00:1317:00
2023-08-20 20:00:31August 20, 20237 - 0 20:00:3120:00
2023-07-30 18:30:13July 30, 202311 - 1 18:30:1318:30
2023-07-23 18:30:36July 23, 20232 - 4 18:30:3618:30
2023-07-09 10:25:01July 9, 20234 - 1 10:25:0110:25

4.MFL Kisela Voda 2023/24

SeasonClubAppearancesStartedMinutesGoalsPen. goalsAssistsYellow CardsRed CardsOwn Goals
2023/24Sloboden14141093509400
Total-14141093509400

Club friendlies

SeasonClubAppearancesStartedMinutesGoalsPen. goalsAssistsYellow CardsRed CardsOwn Goals
2023/24Sloboden1010814303000
Total-1010814303000

Sloboden Summer League 2024

SeasonClubAppearancesStartedMinutesGoalsPen. goalsAssistsYellow CardsRed CardsOwn Goals
Total-

Sloboden Winter League 23/24

SeasonClubAppearancesStartedMinutesGoalsPen. goalsAssistsYellow CardsRed CardsOwn Goals
2023/24Sloboden55450706000
Total-55450706000

Career Total

SeasonAppearancesStartedMinutesGoalsPen. goalsAssistsYellow CardsRed CardsOwn Goals
2023/242929235715018400
Total2929235715018400