| 22nd March 2025, 15.00 CET | |||
| HT 0:2 | |||
| Goals: 7′ Aleksandar Trajkovski, 42′ Visar Musliu, 84′ Bojan Miovski | |||
| Stadium: Rheinpark in Vaduz |
|||
| Attendance: 4,094 | |||
| LIE | MKD | ||
| 1. | Benjamin Büchel | 1. | Stole Dimitrievski (GK) |
| 3. | Maximilian Göppel |
4. | Nikola Serafimov |
| 4. | Lars Traber |
5. | Gjoko Zajkov |
| 5. | Jens Hofer |
6. | Visar Musliu |
| 8. | Aron Sele |
7. | Elif Elmas |
| 10. | Sandro Wieser |
8. | Ezgjan Alioski |
| 11. | Dennis Salanović |
9. | Aleksandar Trajkovski |
| 17. | Simon Lüchinger | 10. | Enis Bardhi (C) |
| 18. | Nicolas Hasler (C) | 11. | Darko Churlinov |
| 20. | Sandro Wolfinger |
16. | Isnik Alimi |
| 22. | Villiam Pizzi |
20. | Bojan Miovski |
| Substitutes: | |||
| 2. | Niklas Beck |
2. | Bojan Ilievski |
| 6. | Andreas Malin | 3. | Andrej Stojchevski |
| 7. | Fabio Luque-Notaro |
12. | Dejan iliev (GK) |
| 9. | Ferhat Saglam |
13. | Bojan Dimoski |
| 12. | Gabriel Foser (GK) | 14. | Kristijan Trapanovski |
| 13. | Kenny Kindle |
15. | Jovan Manev |
| 14. | Jakob Lorenz | 17. | Agon Elezi |
| 15. | Fabio Wolfinger | 18. | Tihomir Kostadinov |
| 16. | Severin Schlegel | 19. | David Toshevski |
| 19. | Felix Oberwaditzer | 21. | Jani Atanasov |
| 21. | Tim-Tiado Öhri (GK) | 22. | Igor Aleksovski (GK) |
| 23. | Emanuel Zünd |
23. | Luka Stankovski |
| Coaches: | |||
| Konrad Fünfstück |
Blagoja Milevski |
||
| Officials: | |||
| Referee: Mykola Oleksandrovych Balakin |
|||
| Assistants: Viktor Volodymyrovych Matyash, Oleksandr Anatoliyovych Berkut |
|||
| Fourth official: Denys Leonidovich Shurman |
|||
| VAR: Viktor Valeriyovych Kopiyevskyi |
|||
| VAR assistant: Oleksiy Olehovych Derevinskyi |
|||
Highlights:

Pingback: Macedonian Football | List of games against UEFA members
Pingback: Macedonian Football | Aleksandar Trajkovski
Pingback: Macedonian Football | Bojan Miovski
Pingback: Macedonian Football | Visar Musliu
Pingback: Macedonian Football | Macedonia started World Cup qualifiers with a victory (Video)