3.MFL West 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamjani | 46 | 17 | 15 | 1 | 1 | 58 | 15 | 43 |
| 2 | Vlazerimi J | 38 | 17 | 12 | 2 | 3 | 46 | 22 | 24 |
| 3 | Xhepçishti | 33 | 17 | 10 | 3 | 4 | 50 | 26 | 24 |
| 4 | Vardar (B) | 31 | 18 | 10 | 1 | 7 | 45 | 30 | 15 |
| 5 | Napredok | 28 | 16 | 9 | 1 | 6 | 37 | 28 | 9 |
| 6 | Reçica (GR) | 21 | 17 | 6 | 3 | 8 | 37 | 36 | 1 |
| 7 | Drita 94 | 19 | 17 | 6 | 1 | 10 | 33 | 50 | -17 |
| 8 | Renova | 17 | 17 | 5 | 2 | 10 | 36 | 50 | -14 |
| 9 | Dobroshti | 17 | 18 | 5 | 2 | 11 | 36 | 52 | -16 |
| 10 | Skenderbeu | 12 | 17 | 3 | 3 | 11 | 15 | 45 | -30 |
| 11 | Ljuboten | 9 | 17 | 2 | 3 | 12 | 20 | 59 | -39 |
| 12 | Zajazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












