3.MFL West 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamjani | 52 | 20 | 17 | 1 | 2 | 65 | 18 | 47 |
| 2 | Vlazerimi J | 47 | 20 | 15 | 2 | 3 | 59 | 27 | 32 |
| 3 | Xhepçishti | 42 | 20 | 13 | 3 | 4 | 58 | 28 | 30 |
| 4 | Vardar (B) | 34 | 20 | 11 | 1 | 8 | 50 | 34 | 16 |
| 5 | Napredok | 31 | 20 | 10 | 1 | 9 | 42 | 37 | 5 |
| 6 | Reçica (GR) | 24 | 20 | 7 | 3 | 10 | 43 | 44 | -1 |
| 7 | Drita 94 | 23 | 20 | 7 | 2 | 11 | 37 | 54 | -17 |
| 8 | Dobroshti | 20 | 20 | 6 | 2 | 12 | 43 | 60 | -17 |
| 9 | Renova | 20 | 20 | 6 | 2 | 12 | 42 | 61 | -19 |
| 10 | Skenderbeu | 15 | 20 | 4 | 3 | 13 | 18 | 50 | -32 |
| 11 | Ljuboten | 10 | 20 | 2 | 4 | 14 | 22 | 66 | -44 |
| 12 | Zajazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












