3.MFL West 2024/25
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teteks | 65 | 24 | 21 | 2 | 1 | 85 | 18 | 67 |
| 2 | Vlazerimi J | 46 | 24 | 15 | 1 | 8 | 64 | 37 | 27 |
| 3 | Xhepçishti | 40 | 24 | 13 | 1 | 10 | 69 | 57 | 12 |
| 4 | Kamjani | 37 | 24 | 12 | 1 | 11 | 59 | 56 | 3 |
| 5 | Drita 94 | 35 | 24 | 11 | 2 | 11 | 50 | 50 | 0 |
| 6 | Reçica (GR) | 33 | 24 | 11 | 0 | 13 | 36 | 42 | -6 |
| 7 | Zajazi | 31 | 24 | 10 | 1 | 13 | 55 | 62 | -7 |
| 8 | Ljuboten | 30 | 24 | 9 | 3 | 12 | 39 | 52 | -13 |
| 9 | Renova | 29 | 24 | 9 | 2 | 13 | 61 | 67 | -6 |
| 10 | Napredok | 29 | 24 | 9 | 2 | 13 | 38 | 56 | -18 |
| 11 | Dobroshti | 29 | 24 | 9 | 2 | 13 | 51 | 70 | -19 |
| 12 | Vardar (B) | 27 | 24 | 8 | 3 | 13 | 36 | 58 | -22 |
| 13 | Vëllazërimi (S) | 26 | 24 | 8 | 2 | 14 | 41 | 59 | -18 |













