3.MFL North 2024/25
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shkëndija 77 | 70 | 26 | 23 | 1 | 2 | 111 | 9 | 102 |
| 2 | Fortuna | 45 | 26 | 14 | 3 | 9 | 62 | 43 | 19 |
| 3 | Euromilk | 42 | 26 | 13 | 3 | 10 | 67 | 51 | 16 |
| 4 | Kumanovo | 41 | 26 | 12 | 5 | 9 | 60 | 47 | 13 |
| 5 | R’zhanichino | 38 | 26 | 11 | 5 | 10 | 47 | 64 | -17 |
| 6 | BVK Konjare | 37 | 26 | 10 | 7 | 9 | 60 | 56 | 4 |
| 7 | Aerodrom | 35 | 26 | 12 | 2 | 12 | 52 | 56 | -4 |
| 8 | Besa | 35 | 26 | 11 | 2 | 13 | 65 | 77 | -12 |
| 9 | Pchinja | 34 | 26 | 10 | 4 | 12 | 39 | 39 | 0 |
| 10 | Kadino (S) | 33 | 26 | 10 | 3 | 13 | 46 | 62 | -16 |
| 11 | Bashkimi (Lj) | 32 | 26 | 8 | 8 | 10 | 46 | 56 | -10 |
| 12 | Rinia 98 | 24 | 26 | 7 | 3 | 16 | 45 | 79 | -34 |
| 13 | New Stars | 23 | 26 | 7 | 5 | 14 | 40 | 52 | -12 |
| 14 | Akademija Ilinden | 18 | 26 | 7 | 3 | 16 | 25 | 74 | -49 |














