NOTE: The name KroSchu come from Kromberg & Schubert as the company founded the club.
Squad:

Autumn 2024
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| KroSchu | - | |||
| Sv. Troica | - | |||
| KroSchu | - | |||
| Napredok (N) | - | |||
| KroSchu | - | |||
| Vllaznimi | 3 - 2 | |||
| Chardak | 0 - 1 | |||
| KroSchu | 0 - 3 | |||
| KroSchu | - | |||
| KroSchu | 2 - 3 | |||
| Napredok | 0 - 0 | |||
| KroSchu | 2 - 1 | |||
| Bair Krkardash | 2 - 2 | |||
| Demir Hisar | 2 - 0 | |||
| Napredok (N) | 0 - 0 | |||
| KroSchu | 0 - 2 | |||
| KroSchu | 6 - 1 | |||
| KroSchu | 3 - 2 | |||
| Pelagonija Bel Kamen | 3 - 4 | |||
| KroSchu | 2 - 3 | |||
| Trnovci | 0 - 3 | |||
| KroSchu | 2 - 2 | |||
| Crna Reka | 1 - 5 | |||
| KroSchu | 5 - 0 | |||
| Bair Krkardash | 0 - 2 | |||
| KroSchu | 7 - 0 | |||
| Poeshevo | 0 - 1 | |||
| Novaci 2011 | 1 - 3 | |||
| Mogila | 1 - 1 | |||
| Napredok (N) | 1 - 1 | |||
| KroSchu | 2 - 1 | |||
| KroSchu | 3 - 1 | |||
| Jeni Maale | 0 - 2 | |||
| KroSchu | 4 - 1 | |||
| KroSchu | 2 - 1 | |||
| Pobeda (I) | 3 - 1 | |||
| KroSchu | 4 - 1 | |||
| Trnovci | 1 - 2 | |||
| Pelagonija Bel Kamen | 1 - 3 | |||
| KroSchu | 2 - 1 | |||
| Crna Reka | 2 - 1 | |||
| Novaci 2011 | 4 - 4 | |||
| Mlekar | 0 - 2 | |||
| KroSchu | 0 (1) - 0 (3) | |||
| Lisolaj | 1 - 4 | |||
| KroSchu | 2 - 5 | |||
| Bair Krkardash | 2 - 0 | |||
| KroSchu | 3 - 0 | |||
| Pelagonija Bel Kamen | 3 - 0 | |||
| KroSchu | 6 - 1 | |||
| Jeni Maale | 2 - 2 | |||
| KroSchu | 2 - 1 | |||
| Pobeda (I) | 1 - 2 | |||
| KroSchu | 5 - 2 | |||
| Poeshevo | 2 - 1 | |||
| KroSchu | 1 - 1 | |||
| Mogila | 5 - 0 | |||
| KroSchu | 1 - 4 | |||
| KroSchu | 1 - 3 | |||
| Pelagonija Bel Kamen | 0 - 5 | |||
| KroSchu | 2 - 0 | |||
| KroSchu | 4 - 1 | |||
| Partizan (D) | 0 - 4 | |||
| KroSchu | 1 - 0 | |||
| Bair Krkardash | 1 - 2 | |||
| Crna Reka | 0 - 3 | |||
| KroSchu | 1 - 0 | |||
| Jeni Maale | 0 - 0 | |||
| Mogila | 2 - 2 | |||
| Kravari | 1 (4) - 1 (2) | |||
| KroSchu | 4 - 2 |


