Lets review how the clubs did during the first half-season in the four youth categories with each having three divisions.
photo by Petar Dimoski: moment of U17 encounter between Pobeda and Makedonija GjP
The Macedonian youth league system starts with the oldest category, which is the U19s. We did a review of the 4 categories that follow including the second and third level for each of them. Also, we present you the top 3 of the goalscoring list for each league.
This is how the half-season standings look in each league:
U19 Super League
M | W | D | L | GD | P | |||
1. | Shkendija | 14 | 14 | 0 | 0 | 48:12 | 42 | |
2. | Vardar | 14 | 11 | 1 | 2 | 39:11 | 34 | |
3. | Makedonija GjP | 14 | 8 | 3 | 3 | 29:17 | 27 | |
4. | Shkupi | 14 | 6 | 2 | 6 | 19:13 | 20 | |
5. | Akademija Pandev | 14 | 6 | 1 | 7 | 18:25 | 19 | |
6. | Bregalnica | 14 | 5 | 1 | 8 | 12:28 | 16 | |
7. | Rabotnichki | 14 | 4 | 2 | 8 | 24:24 | 14 | |
8. | Nju Stars | 14 | 4 | 1 | 9 | 15:31 | 13 | |
9. | Pobeda | 14 | 4 | 0 | 10 | 19:34 | 12 | relegation |
10. | Renova | 14 | 2 | 1 | 11 | 16:34 | 7 | relegation |
Goalscoring list
11: Djemal Ibishi (Vardar), Florent Ramadani (Shkendija)
8: Albin Ramadani (Shkendija), Sefer Emini (Makedonija GjP)
U19 Second League
M | W | D | L | GD | P | |||
1. | Pelister | 13 | 11 | 1 | 1 | 37:13 | 34 | promotion |
2. | Borec | 12 | 8 | 1 | 3 | 29:15 | 25 | promotion |
3. | Eurosport | 12 | 7 | 3 | 2 | 28:12 | 24 | |
4. | Teteks | 13 | 7 | 3 | 3 | 31:16 | 24 | |
5. | Belasica | 13 | 6 | 2 | 5 | 39:17 | 20 | |
6. | Milano | 13 | 4 | 0 | 9 | 17:33 | 12 | |
7. | Skopje | 12 | 3 | 2 | 7 | 16:32 | 11 | |
8. | Kozhuf | 12 | 3 | 0 | 9 | 16:40 | 9 | |
9. | Sileks | 12 | 1 | 0 | 11 | 6:41 | 3 | relegation |
Goalscoring list
15: Jovche Shapov (Belasica)
11: David Astardjiev (Borec), Djenis Abdurahmani (Teteks)
U19 Third League
M | W | D | L | GD | P | |||
1. | Struga | 9 | 7 | 0 | 2 | 27:12 | 21 | promotion |
2. | Gostivar | 9 | 6 | 1 | 2 | 23:9 | 19 | promotion |
3. | Labunishta | 10 | 5 | 1 | 4 | 21:18 | 16 | |
4. | Vlazrimi 77 | 9 | 3 | 3 | 3 | 22:19 | 12 | |
5. | Korabi | 10 | 3 | 2 | 5 | 15:23 | 11 | |
6. | Gench Kalemler | 10 | 2 | 3 | 5 | 12:25 | 9 | |
7. | Novaci | 9 | 2 | 0 | 7 | 11:25 | 6 |
Goalscoring list
7: Naser Doko (Struga)
6: Agon Hajredini (Struga)
U18 Super League
M | W | D | L | GD | P | |||
1. | Shkendija | 14 | 12 | 1 | 1 | 51:6 | 37 | |
2. | Makedonija GjP | 14 | 10 | 1 | 3 | 37:20 | 31 | |
3. | Nju Stars | 14 | 9 | 1 | 4 | 30:16 | 28 | |
4. | Rabotnichki | 14 | 8 | 2 | 4 | 26:15 | 26 | |
5. | Akademija Pandev | 14 | 6 | 3 | 5 | 17:22 | 21 | |
6. | Pobeda | 14 | 3 | 5 | 6 | 14:18 | 14 | |
7. | Vardar | 14 | 4 | 2 | 7 | 16:21 | 14 | |
8. | Bregalnica | 14 | 3 | 2 | 8 | 20:41 | 11 | |
9. | Shkupi | 14 | 3 | 1 | 10 | 12:39 | 10 | relegation |
10. | Renova | 14 | 2 | 2 | 10 | 14:39 | 8 | relegation |
Goalscoring list
18: Kire Trpchevski (Nju Stars)
12: Abdulvahit Ajdini (Shkendija)
11: Arbi Vosha (Makedonija GjP), Kushtrim Tairi (Shkendija)
U18 Second League
M | W | D | L | GD | P | |||
1. | Milano | 13 | 11 | 1 | 1 | 27:7 | 34 | promotion |
2. | Teteks | 13 | 10 | 1 | 2 | 35:13 | 31 | promotion |
3. | Skopje | 12 | 8 | 2 | 2 | 31:10 | 26 | |
4. | Pelister | 13 | 8 | 0 | 5 | 32:17 | 24 | |
5. | Eurosport | 12 | 7 | 2 | 3 | 29:7 | 23 | |
6. | Belasica | 13 | 4 | 1 | 8 | 31:25 | 13 | |
7. | Borec | 12 | 2 | 0 | 10 | 16:41 | 6 | |
8. | Sileks | 12 | 1 | 1 | 10 | 11:47 | 4 | |
9. | Kozhuf | 12 | 1 | 0 | 11 | 8:53 | 3 | relegation |
Goalscoring list
11: Martin Zakoski (Teteks), Fitim Bajrami (Eurosport)
8: Riste Palifrov (Belasica)
U18 Third League
M | W | D | L | GD | P | |||
1. | Struga | 9 | 8 | 1 | 0 | 28:8 | 25 | promotion |
2. | Gostivar | 9 | 7 | 0 | 2 | 32:14 | 21 | promotion |
3. | Vlazrimi 77 | 9 | 6 | 0 | 3 | 13:8 | 18 | |
4. | Novaci | 9 | 4 | 2 | 3 | 15:12 | 14 | |
5. | Korabi | 10 | 4 | 1 | 5 | 24:24 | 13 | |
6. | Labunishta | 10 | 1 | 0 | 9 | 10:28 | 3 | |
7. | Gench Kalemler | 10 | 1 | 0 | 9 | 7:35 | 3 |
Goalscoring list
7: Fikri Dani (Struga)
6: Genc Alili (Gostivar)
U17 Super League
M | W | D | L | GD | P | |||
1. | Vardar | 14 | 8 | 4 | 2 | 31:17 | 28 | |
2. | Akademija Pandev | 14 | 8 | 2 | 4 | 27:9 | 26 | |
3. | Rabotnichki | 14 | 8 | 2 | 4 | 37:20 | 26 | |
4. | Shkendija | 14 | 7 | 2 | 6 | 23:16 | 23 | |
5. | Shkupi | 14 | 6 | 5 | 3 | 16:10 | 23 | |
6. | Renova | 14 | 5 | 4 | 5 | 17:25 | 19 | |
7. | Nju Stars | 14 | 5 | 3 | 6 | 21:22 | 18 | |
8. | Pobeda | 14 | 2 | 4 | 8 | 9:24 | 10 | |
9. | Makedonija GjP | 14 | 2 | 4 | 8 | 17:35 | 10 | relegation |
10. | Bregalnica | 14 | 2 | 4 | 8 | 15:35 | 10 | relegation |
Goalscoring list
12: Azer Omeragikj (Vardar)
10: Luka Stankovski (Rabotnichki)
8: Fiton Ademi (Shkendija)
U17 Second League
M | W | D | L | GD | P | |||
1. | Pelister | 13 | 10 | 3 | 0 | 53:3 | 33 | promotion |
2. | Teteks | 13 | 9 | 3 | 1 | 33:7 | 30 | promotion |
3. | Eurosport | 12 | 8 | 2 | 2 | 28:5 | 26 | |
4. | Skopje | 12 | 8 | 2 | 2 | 28:13 | 26 | |
5. | Belasica | 13 | 4 | 1 | 8 | 20:34 | 13 | |
6. | Borec | 12 | 3 | 2 | 7 | 14:25 | 11 | |
7. | Milano | 13 | 3 | 1 | 9 | 18:32 | 10 | |
8. | Sileks | 12 | 2 | 0 | 10 | 10:38 | 6 | |
9. | Kozhuf | 12 | 1 | 2 | 9 | 12:59 | 5 | relegation |
Goalscoring list
10: Aleksandar Mitrevski (Pelister)
8: Nikola Naumoski (Pelister)
7: Albin Shakjiri (Teteks), Harun Kasumi (Milano)
U17 Third League
M | W | D | L | GD | P | |||
1. | Tikvesh | 10 | 9 | 1 | 0 | 43:9 | 28 | promotion |
2. | Kumanovo 2012 | 10 | 8 | 0 | 2 | 25:8 | 24 | promotion |
3. | Bregalnica (D) | 10 | 7 | 0 | 3 | 27:7 | 21 | |
4. | Plachkovica | 10 | 6 | 0 | 4 | 23:13 | 18 | |
5. | Akademija Postolov | 10 | 6 | 0 | 4 | 23:17 | 18 | |
6. | Kit-Go | 10 | 6 | 0 | 4 | 21:18 | 18 | |
7. | Vardar (N) | 10 | 4 | 0 | 6 | 17:23 | 12 | |
8. | Goblen | 10 | 3 | 1 | 6 | 20:31 | 10 | |
9. | Sasa | 10 | 1 | 3 | 6 | 9:24 | 6 | |
10. | Detonit | 10 | 1 | 1 | 8 | 7:36 | 4 | |
11. | Partizan | 10 | 1 | 0 | 9 | 7:36 | 3 |
Goalscoring list
15: Danail Tasev (Tikvesh)
11: Stefan Ilov (Tikvesh)
10: Vane Krstevski (Akademija Postolov)
U16 Super League
M | W | D | L | GD | P | |||
1. | Vardar | 14 | 9 | 2 | 3 | 32:8 | 29 | |
2. | Pobeda | 14 | 9 | 2 | 3 | 29:18 | 29 | |
3. | Rabotnichki | 14 | 8 | 3 | 3 | 27:17 | 27 | |
4. | Shkendija | 14 | 7 | 1 | 6 | 44:28 | 22 | |
5. | Shkupi | 14 | 6 | 4 | 4 | 21:18 | 22 | |
6. | Akademija Pandev | 14 | 5 | 4 | 5 | 25:28 | 19 | |
7. | Nju Stars | 14 | 5 | 2 | 7 | 30:24 | 17 | |
8. | Bregalnica | 14 | 5 | 1 | 8 | 26:40 | 16 | |
9. | Renova | 14 | 3 | 3 | 8 | 13:35 | 12 | relegation |
10. | Makedonija GjP | 14 | 1 | 2 | 11 | 10:41 | 5 | relegation |
Goalscoring list
19: Behar Feta (Nju Stars)
17: Dashmir Elezi (Shkendija)
14: Ljupche Kudev (Bregalnica)
12: Georg Stojanovski (Vardar), Darko Markovski (Rabotnichki)
U16 Second League
M | W | D | L | GD | P | |||
1. | Milano | 13 | 12 | 0 | 1 | 51:8 | 36 | promotion |
2. | Pelister | 13 | 8 | 2 | 3 | 46:14 | 26 | promotion |
3. | Eurosport | 12 | 8 | 1 | 3 | 45:10 | 25 | |
4. | Skopje | 12 | 8 | 1 | 3 | 34:12 | 25 | |
5. | Belasica | 13 | 7 | 1 | 5 | 29:25 | 22 | |
6. | Teteks | 13 | 6 | 1 | 6 | 28:31 | 19 | |
7. | Sileks | 12 | 2 | 0 | 10 | 6:42 | 6 | |
8. | Borec | 12 | 1 | 0 | 11 | 6:44 | 3 | |
9. | Kozhuf | 12 | 1 | 0 | 11 | 8:67 | 3 | relegation |
Goalscoring list
18: Ekrem Tefiki (Milano)
12: Mario Dimitrovski (Eurosport)
U16 Third League
M | W | D | L | GD | P | |||
1. | Goblen | 10 | 9 | 1 | 0 | 46:6 | 28 | promotion |
2. | Tikvesh | 10 | 8 | 0 | 2 | 61:10 | 24 | promotion |
3. | Kumanovo 2012 | 10 | 7 | 0 | 3 | 31:7 | 21 | |
4. | Akademija Postolov | 10 | 7 | 0 | 3 | 26:13 | 21 | |
5. | Sasa | 10 | 6 | 0 | 4 | 17:17 | 18 | |
6. | Vardar (N) | 10 | 5 | 1 | 4 | 27:21 | 16 | |
7. | Bregalnica (D) | 9 | 4 | 1 | 4 | 12:17 | 13 | |
8. | Plachkovica | 10 | 2 | 1 | 7 | 11:34 | 7 | |
9. | Kit-Go | 10 | 2 | 1 | 7 | 16:44 | 7 | |
10. | Detonit | 10 | 1 | 0 | 9 | 8:46 | 3 | |
11. | Partizan | 9 | 0 | 1 | 8 | 5:45 | 1 |
Goalscoring list
29: Jovan Kamchev (Tikvesh)
12: Jakup Maslani (Goblen)