Macedonian Australian clubs, the reigning champions Preston Lions and Altona Magic from Melbourne, have started the new season of the Victorian Premier League in Australia.
In Preston opening match of the season, Preston were completely dominated by Richmond and were lucky not to lose by more. The only positive was a goal from at least 20 metres by Preston’s captain Tony Sterjovski.
Player of the Match – N/A
Round 2: Preston 1 – 1 Whittlesea
For a large proportion of the game Preston dominated the game and were playing attractive football. However the forwards struggled to capitalize on the many chances that were presented to them. Even though Preston dominated the game, in the 62 minute, Preston conceded a goal through a defensive error. From then on Preston began to play poorly and were lucky not to conceded 1 more goal. However, after a hopeful long ball, Preston scored a consolation goal in the 88 minute.
Player of the Match – Blaze Georgioski
Terrific game, as usual. Controlled the tempo of the game, presented players with numerous chances and was close to score a fantastic goal from the edge of the box.
Round 1: Altona Magic 0 – 0 Green Gully
Round 2: Melbourne Knights 1 – 1 Altona Magic
Table Victorian Premier League
| Rank | Team | P | W | D | L | F | A | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 2 | A.I.S | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| 3 | Coburg Utd | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 4 | Heidelberg Utd | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 5 | Western Suburbs | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 6 | Melbourne Knights | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 7 | Oakleigh Cannons | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 8 | Altona Magic | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 9 | Frankston Pines | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 10 | Fawkner Blues | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 11 | Green Gully Cavaliers | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 12 | Preston Lions | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 13 | Whittlesea Zebras | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 14 | South Melbourne | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
