Rufeja beat Ljuboten in the direct duel for the top and put an end to all the calculations about the promotion battle.
Rufeja next season season will play in the Second League as even theoretically won the Third League West.
Fljamurtari – Goce Delcev 3:0
Vardari – Zajazi 3:0
Lirija – Rinija Negotino 1:3
Rinija Cajle – Gradec 1:5
Rufeja – Ljuboten 1:0
Arsimi and Recica were free.
| Pl. | W | D | L | +/- | P | ||
| Rufeja | 20 | 17 | 2 | 1 | 61:19 | 53 | promoted |
| Ljuboten | 19 | 12 | 4 | 3 | 44:10 | 37 | (-3) |
| Gradec | 19 | 11 | 4 | 4 | 51:29 | 37 | |
| Recica | 19 | 10 | 1 | 8 | 36:34 | 31 | |
| Rinija Negotino | 20 | 8 | 4 | 8 | 30:36 | 28 | |
| Rinija Cajle | 20 | 9 | 1 | 10 | 31:42 | 28 | |
| Vardari | 20 | 7 | 5 | 8 | 39:31 | 26 | |
| Arsimi | 19 | 7 | 3 | 9 | 27:34 | 24 | |
| Lirija | 19 | 7 | 2 | 10 | 28:32 | 23 | |
| Fljamurtari | 21 | 7 | 2 | 12 | 29:41 | 23 | |
| Goce Delcev | 20 | 5 | 2 | 13 | 31:51 | 17 | |
| Sar | 12 | 5 | 1 | 6 | 17:22 | 13 | (-3) relegated |
| Zajazi | 20 | 3 | 1 | 16 | 20:63 | 10 | relegation |
* Ljuboten and Sar have 3 points deducted
** Because Sar played half of its matches it remains on the table, but is relegated into the Fourth League
*** Instead of a play-off, all the Third League winners will go directly into the Second League
