Hard win for leaders Rufeja away to Gradec, while dead last Zajazi managed to beat Rinija Cajle with 5:0.
Zajazi – Rinija Cajle 5:0
Gradec – Rufeja 3:4
Goce Delcev – Arsimi 2:3
Recica – Fljamurtari 2:0
Rinija Negotino – Vardari 2:1
Lirija nad Ljuboten were free.
| Pl. | W | D | L | +/- | P | ||
| Rufeja | 19 | 16 | 2 | 1 | 60:19 | 50 | promotion |
| Ljuboten | 18 | 12 | 4 | 2 | 44:9 | 37 | (-3) |
| Gradec | 18 | 10 | 4 | 4 | 46:28 | 34 | |
| Recica | 19 | 10 | 1 | 8 | 35:34 | 31 | |
| Rinija Cajle | 19 | 9 | 1 | 9 | 30:37 | 28 | |
| Rinija Negotino | 19 | 7 | 4 | 8 | 27:35 | 25 | |
| Vardari | 19 | 6 | 5 | 8 | 36:31 | 23 | |
| Lirija | 18 | 7 | 2 | 9 | 27:29 | 23 | |
| Arsimi | 18 | 7 | 2 | 9 | 26:35 | 23 | |
| Fljamurtari | 20 | 7 | 1 | 12 | 29:40 | 22 | |
| Goce Delcev | 19 | 5 | 2 | 12 | 31:48 | 17 | |
| Sar | 12 | 5 | 1 | 6 | 17:22 | 13 | (-3) relegated |
| Zajazi | 18 | 2 | 1 | 15 | 18:59 | 7 | relegation |
* Ljuboten and Sar have 3 points deducted
** Because Sar played half of its matches it remains on the table, but is relegated into the Fourth League
*** Instead of a play-off, all the Third League winners will go directly into the Second League
