Ljuboten was held to a tie in Cajle, as Rufeja managed to get back on minus 3 points after a 4:0 win.
Rufeja – Recica 4:0
Rinija Cajle – Ljuboten 1:1
Lirija – Zajazi 3:0
Fljamurtari – Sar 0:1
Vardar Forino – Gradec 2:2
Arsimi – Rinija Negotino 4:3
Goce Delcev was free
Pl. | W | D | L | +/- | P | ||
Ljuboten | 9 | 7 | 1 | 0 | 26:5 | 23 | play-off |
Rufeja | 9 | 6 | 2 | 1 | 24:8 | 20 | |
Lirija | 9 | 5 | 2 | 2 | 21:10 | 17 | |
Recica | 9 | 5 | 1 | 3 | 20:18 | 16 | |
Vardar Forino | 9 | 4 | 3 | 2 | 22:12 | 15 | |
Gradec | 9 | 4 | 3 | 2 | 24:16 | 15 | |
Rinija Cajle | 9 | 4 | 1 | 4 | 13:19 | 13 | |
Rinija Negotino | 10 | 3 | 2 | 5 | 15:18 | 11 | |
Arsimi | 9 | 3 | 1 | 5 | 13:18 | 10 | |
Sar | 9 | 3 | 1 | 5 | 13:19 | 10 | |
Fljamurtari | 10 | 3 | 1 | 6 | 13:20 | 10 | |
Goce Delcev | 9 | 2 | 1 | 6 | 18:30 | 7 | relegation |
Zajazi | 10 | 1 | 0 | 9 | 8:37 | 3 | relegation |
On Thursday was played the postponed match Ljuboten – Recica and finished 1:0 for Ljuboten with Adrijan Bajrami’s late goal in the 90th minute.