Third League South-West – Round 5

Korab kept the top with an away win in a round without a draw and one 7:0 win made by Velesta.

Vardino – Korab 0:1
Karaorman – Podmocani 0:1
Mogila – Pitu Guli 2:3
Prespa – Mladost Gorno Orizari 0:1
Iskra – Fljamurtari 3:0
Velesta – Rabotnik 7:0
Dobrusevo – Kravari 3:1
Lesani – Bair 2:1

Pl. W D L +/- P  
Korab 5 4 1 0 14:4 13 play-off
Pitu Guli 5 3 2 0 9:6 11
Mogila 5 3 1 1 10:4 10
Kravari 5 3 0 2 12:8 9
Vardino 5 3 0 2 10:7 9
Podmocani 5 3 0 2 8:5 9
Lesani 5 2 1 2 10:9 7
Bair 5 2 1 2 9:10 7
Iskra 5 2 1 2 8:9 7
Mladost Gorno Orizari 5 2 1 2 8:10 7
Fljamurtari 5 2 0 3 13:10 6
Velesta 5 2 0 3 14:13 6
Karaorman 5 2 0 3 5:5 6
Dobrusevo 5 1 1 3 5:12 4 relegation
Prespa 5 1 0 4 8:15 3 relegation
Rabotnik 5 0 1 4 2:18 1 relegation

 

Leave a Reply

Your email address will not be published. Required fields are marked *