Korab and Vlaznimi defeated, tight win for Karaorman.
Labunishta – Korab 3:1
Mirche Acev – Rabotnik 4:0
Karaorman – Mladost Carev Dvor 5:4
Vulkan – Poeshevo 1:0
Lirija Zagrachani – Mogila 2:0
Kravari – Vlaznimi 2:1
Prespa – Vardino 0:0
Veleshta was free.
| MP | W | D | L | +/- | P | ||
| Korab | 26 | 21 | 0 | 5 | 74:33 | 63 | play-off |
| Karaorman | 26 | 18 | 5 | 3 | 72:26 | 59 | |
| Vlaznimi | 27 | 18 | 3 | 6 | 63:23 | 57 | |
| Prespa | 26 | 13 | 2 | 11 | 42:37 | 41 | |
| Lirija Zagrachani | 26 | 13 | 2 | 11 | 47:46 | 41 | |
| Mladost Carev Dvor | 27 | 10 | 5 | 12 | 39:50 | 35 | |
| Labunishta | 26 | 10 | 4 | 12 | 41:46 | 34 | |
| Vulkan | 26 | 10 | 4 | 12 | 39:50 | 34 | |
| Rabotnik | 26 | 10 | 3 | 13 | 38:46 | 33 | |
| Veleshta | 26 | 10 | 1 | 15 | 53:58 | 31 | |
| Mogila | 27 | 9 | 3 | 15 | 44:40 | 30 | |
| Vardino | 26 | 7 | 9 | 10 | 44:49 | 30 | |
| Mirche Acev | 26 | 9 | 1 | 16 | 35:63 | 28 | |
| Kravari | 26 | 9 | 1 | 16 | 37:67 | 28 | relegation |
| Poeshevo | 26 | 8 | 3 | 15 | 47:60 | 27 | relegation |
| Pitu Guli | 15 | 5 | 2 | 8 | 15:36 | 17 | relegated |
* Pitu Guli was disqualified for not appearing in 3 matches.
