Podmocani recovered the second place but it’s far from Korab’s promotion position.
Vardino – Mladost Gorno Orizari 1:1
Podmocani – Pitu Guli 3:1
Lesani – Korab 0:2
Velesta – Mogila 2:0
Dobrusevo, Karaorman, Kravari and Prespa were free.
| Pl. | W | D | L | +/- | P | ||
| Korab | 19 | 15 | 3 | 1 | 51:20 | 48 | promotion |
| Podmocani | 18 | 13 | 1 | 4 | 44:19 | 40 | |
| Kravari | 18 | 13 | 0 | 5 | 49:20 | 39 | |
| Lesani | 19 | 9 | 4 | 6 | 40:30 | 31 | |
| Velesta | 17 | 9 | 0 | 8 | 36:35 | 27 | |
| Pitu Guli | 18 | 6 | 4 | 8 | 25:46 | 22 | |
| Dobrusevo | 17 | 6 | 3 | 8 | 34:36 | 21 | |
| Karaorman | 18 | 6 | 2 | 10 | 32:30 | 20 | |
| Bair Krdardas |
12 | 5 | 3 | 4 | 27:23 | 18 | relegated |
| Vardino | 17 | 5 | 2 | 10 | 25:31 | 17 | |
| Prespa | 16 | 5 | 0 | 11 | 24:40 | 15 | |
| Mogila | 16 | 4 | 2 | 10 | 18:39 | 14 | |
| Mladost Gorno Orizari | 17 | 1 | 4 | 12 | 13:49 | 7 | relegation |
* Bair Krkardas quit the competition, but because played half of its matches it remains on the table although is relegated into the Fourth League
** Instead of a play-off, all the Third League winners will go directly into the Second League
