The first Third League that started in the new year is the South-West where Korab and Podmocani are fighting for the first place.
Karaorman – Dobrusevo 5:3
Lesani – Vardino 2:0
Korab – Mogila 4:1
Kravari – Prespa 1:0
Bair Krkardas – Velesta not played
Mladost Gorno Orizari, Pitu Guli and Podmocani were free.
| Pl. | W | D | L | +/- | P | ||
| Korab | 13 | 9 | 3 | 1 | 38:17 | 30 | play-off |
| Podmocani | 12 | 9 | 1 | 2 | 30:12 | 28 | |
| Kravari | 13 | 8 | 0 | 5 | 34:19 | 24 | |
| Lesani | 13 | 7 | 2 | 4 | 30:16 | 23 | |
| Dobrusevo | 13 | 6 | 2 | 5 | 29:25 | 20 | |
| Bair | 12 | 5 | 3 | 4 | 27:23 | 18 | |
| Velesta | 12 | 6 | 0 | 6 | 29:28 | 18 | |
| Karaorman | 13 | 5 | 2 | 6 | 25:21 | 17 | |
| Vardino | 13 | 5 | 1 | 7 | 23:23 | 16 | |
| Prespa | 13 | 4 | 0 | 9 | 20:36 | 12 | |
| Pitu Guli | 12 | 3 | 3 | 6 | 13:34 | 12 | |
| Mogila | 13 | 3 | 2 | 8 | 16:35 | 11 | |
| Mladost Gorno Orizari | 12 | 1 | 3 | 8 | 11:36 | 6 | relegation |
